Mostrar el registro sencillo del ítem
Escape room digital en ciencias: innovación docente y aprendizaje universitario
| dc.contributor.author | Biel Maeso, Miriam | |
| dc.contributor.author | Morcillo de Amuedo, Fernando | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-04-28T11:01:31Z | |
| dc.date.available | 2026-04-28T11:01:31Z | |
| dc.identifier.citation | Biel-Maeso, M., & Morcillo De Amuedo, F. (2026). Escape room digital en ciencias: innovación docente y aprendizaje universitario: Digital escape room in science: teaching innovation and university learning. El Guiniguada, 35OF, e3513. https://doi.org/10.20420/ElGuiniguada.2026.848 | es_ES |
| dc.identifier.issn | 2386-3374 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19759 | |
| dc.description | This study describes and analyses an innovative teaching experience based on the design and implementation of a digital escape room to review contents in the Experimental Sciences course of the Primary Education Teacher Degree. A total of 123 university students participated, and student satisfaction was assessed using an ad hoc questionnaire analysing the dimensions of organisation, motivation, gamification, aptitude and usability. The results show very high levels of satisfaction across all dimensions, particularly regarding motivation, enjoyment and perceived usefulness. In addition, statistically significant differences in academic performance were found in favour of students who participated in the escape room, although with a small effect size. Both quantitative and qualitative data indicate that the digital escape room is an effective tool for content review, increasing motivation and facilitating methodological transfer to future teaching practice. | es_ES |
| dc.description.abstract | El presente estudio describe y analiza una experiencia de innovación docente basada en el diseño e implementación de un escape room digital para el repaso de contenidos en la asignatura de Ciencias Experimentales en el Grado en Maestro en Educación Primaria. Participaron 123 estudiantes universitarios, evaluándose la satisfacción del alumnado mediante un cuestionario ad-hoc que analizó las dimensiones de organización, motivación, ludificación, aptitud y usabilidad. Los resultados muestran niveles muy elevados de satisfacción en todas las dimensiones, destacando la motivación, el disfrute y la utilidad percibida de la actividad. Asimismo, se observaron diferencias estadísticamente significativas en el rendimiento académico a favor del alumnado que participó en el escape room, aunque con un tamaño del efecto pequeño. Los datos cuantitativos y cualitativos evidencian que el escape room digital constituye una herramienta eficaz para el repaso de contenidos, el incremento de la motivación y la transferencia metodológica a la futura práctica docente. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | El Guiniguada | es_ES |
| dc.relation.ispartofseries | ;vol., nº 35 | |
| dc.relation.uri | https://ojsspdc.ulpgc.es/ojs/index.php/ElGuiniguada/article/view/2008 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | escape room educativo | es_ES |
| dc.subject | gamificación | es_ES |
| dc.subject | innovación pedagógica | es_ES |
| dc.subject | enseñanza superior | es_ES |
| dc.subject | competencia digital | es_ES |
| dc.subject | educational escape room | es_ES |
| dc.subject | gamification | es_ES |
| dc.subject | teaching method innovations | es_ES |
| dc.subject | university education | es_ES |
| dc.subject | digital skills | es_ES |
| dc.title | Escape room digital en ciencias: innovación docente y aprendizaje universitario | es_ES |
| dc.title.alternative | Digital escape room in science: teaching innovation and universitylearning | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.20420/ElGuiniguada.2026.848 |





