Mostrar el registro sencillo del ítem
Predicting ore content throughout a machine learning procedure – An Sn-W enrichment case study
dc.contributor.author | Iglesias Comesaña, Carla | |
dc.contributor.author | Antunes, Margarida | |
dc.contributor.author | Albuquerque, Teresa | |
dc.contributor.author | Martínez Torres, Javier | |
dc.contributor.author | Taboada, Javier | |
dc.date | 2020-01 | |
dc.date.accessioned | 2020-03-20T07:30:28Z | |
dc.date.available | 2020-03-20T07:30:28Z | |
dc.identifier.issn | 03756742 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/9888 | |
dc.description.abstract | The distribution patterns of trace elements are very useful for predicting mineral deposits occurrence. Machine learning techniques were used for the computation of adequate models in trace elements' prediction. The main subject of this research is the definition of an adequate model to predict the amounts of Sn and W in the abandoned mine area of Lardosa (Central Portugal). Stream sediment samples (333) were collected within the study area and their geochemical composition - As, B, Be, Cd, Co, Cr, Cu, Fe, Ni, P, Sn, U, V, W, Y, and Zn - used as input attributes. Different machine learning techniques were tested: Decision Trees (CART), Multilayer Perceptron (MLP) and Support Vector Machines (SVM). For regression and clustering, CART, MLP approaches were tested and for the classification, problem SVM was used. These algorithms used six different inputs – N1 to N6 – aiming to pick out the best-performing model. The results show that CART is the optimized predictor for Sn and W. Concerning the regression approach, correlation coefficients of 0.67 for Sn (with Input N1) and 0.70 for W (with Input N3) were obtained. Regarding the classification problem, an error rate of 0.10 was reached for both Sn (Input N1) and W (Input N2). The classification process is the best methodology to predict Sn and W, using as input the trace element concentrations in the collected stream sediment samples, Lardosa area, Portugal. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Geochemical Exploration | es_ES |
dc.relation.ispartofseries | ;vol. 208 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0375674218307106?via%3Dihub#! | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | ore potential | es_ES |
dc.subject | machine learning | es_ES |
dc.subject | classification model | es_ES |
dc.subject | Sn-W prediction | es_ES |
dc.subject | stream sediments | es_ES |
dc.subject | Portugal | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Predicting ore content throughout a machine learning procedure – An Sn-W enrichment case study | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.gexplo.2019.106405 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |