Mostrar el registro sencillo del ítem
Hyperparameter Optimization for Image Recognition over an AR-Sandbox Based on Convolutional Neural Networks Applying a Previous Phase of Segmentation by Color-Space
dc.contributor.author | Restrepo Rodríguez, Andrés Ovidio | |
dc.contributor.author | Casas Mateus, Daniel Esteban | |
dc.contributor.author | Gaona-García, Paulo Alonso | |
dc.contributor.author | Montenegro-Marín, Carlos | |
dc.contributor.author | González-Crespo, Rubén | |
dc.date | 2018-12 | |
dc.date.accessioned | 2019-02-26T10:50:08Z | |
dc.date.available | 2019-02-26T10:50:08Z | |
dc.identifier.issn | 2073-8994 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/7983 | |
dc.description.abstract | Immersive techniques such as augmented reality through devices such as the AR-Sandbox and deep learning through convolutional neural networks (CNN) provide an environment that is potentially applicable for motor rehabilitation and early education. However, given the orientation towards the creation of topographic models and the form of representation of the AR-Sandbox, the classification of images is complicated by the amount of noise that is generated in each capture. For this reason, this research has the purpose of establishing a model of a CNN for the classification of geometric figures by optimizing hyperparameters using Random Search, evaluating the impact of the implementation of a previous phase of color-space segmentation to a set of tests captured from the AR-Sandbox, and evaluating this type of segmentation using similarity indexes such as Jaccard and Sorensen-Dice. The aim of the proposed scheme is to improve the identification and extraction of characteristics of the geometric figures. Using the proposed method, an average decrease of 39.45% to a function of loss and an increase of 14.83% on average in the percentage of correct answers is presented, concluding that the selected CNN model increased its performance by applying color-space segmentation in a phase that was prior to the prediction, given the nature of multiple pigmentation of the AR-Sandbox. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sysmmetry. Basel | es_ES |
dc.relation.ispartofseries | ;vol. 10, nº 12 | |
dc.relation.uri | https://www.mdpi.com/2073-8994/10/12/743 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | image acquisition | es_ES |
dc.subject | image processing | es_ES |
dc.subject | image recognition | es_ES |
dc.subject | convolutional neural network | es_ES |
dc.subject | dataset | es_ES |
dc.subject | loss function | es_ES |
dc.subject | accuracy | es_ES |
dc.subject | ROC curve | es_ES |
dc.subject | AR-Sandbox | es_ES |
dc.subject | random search | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Hyperparameter Optimization for Image Recognition over an AR-Sandbox Based on Convolutional Neural Networks Applying a Previous Phase of Segmentation by Color-Space | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.3390/sym10120743 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |