Mostrar el registro sencillo del ítem
Understanding User Behavioral Intention to Adopt a Search Engine that Promotes Sustainable Water Management
dc.contributor.author | Reyes-Menéndez, Ana | |
dc.contributor.author | Ramón Saura, Jose | |
dc.contributor.author | Palos-Sánchez, Pedro R | |
dc.contributor.author | Álvarez-García, José | |
dc.date | 2018-11 | |
dc.date.accessioned | 2019-02-21T08:59:01Z | |
dc.date.available | 2019-02-21T08:59:01Z | |
dc.identifier.issn | 2073-8994 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/7941 | |
dc.description.abstract | An increase in users' online searches, the social concern for an efficient management of resources such as water, and the appearance of more and more digital platforms for sustainable purposes to conduct online searches lead us to reflect more on the users' behavioral intention with respect to search engines that support sustainable projects like water management projects. Another issue to consider is the factors that determine the adoption of such search engines. In the present study, we aim to identify the factors that determine the intention to adopt a search engine, such as Lilo, that favors sustainable water management. To this end, a model based on the Theory of Planned Behavior (TPB) is proposed. The methodology used is the Structural Equation Modeling (SEM) analysis with the Analysis of Moment Structures (AMOS). The results demonstrate that individuals who intend to use a search engine are influenced by hedonic motivations, which drive their feeling of contentment with the search. Similarly, the success of search engines is found to be closely related to the ability a search engine grants to its users to generate a social or environmental impact, rather than users' trust in what they do or in their results. However, according to our results, habit is also an important factor that has both a direct and an indirect impact on users' behavioral intention to adopt different search engines. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sysmmetry. Basel | es_ES |
dc.relation.ispartofseries | ;vol. 10, nº 11 | |
dc.relation.uri | https://www.mdpi.com/2073-8994/10/11/584 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | internet | es_ES |
dc.subject | water | es_ES |
dc.subject | behavioral intention | es_ES |
dc.subject | TPB | es_ES |
dc.subject | social search engines | es_ES |
dc.subject | sustainable water management | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Understanding User Behavioral Intention to Adopt a Search Engine that Promotes Sustainable Water Management | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.3390/sym10110584 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |