Mostrar el registro sencillo del ítem
Sustainable Environmental Education, Multidimensional Vulnerability, and Climate Change: A Necessary Integration at the Local Level in the Municipality of Guamá
| dc.contributor.author | Ferrera Bergues, Aimara | |
| dc.contributor.author | Soler Nariño, Osmanys | |
| dc.contributor.author | Pérez-Ochoa, María Elena | |
| dc.contributor.author | del Prado-Morales, Mirtha | |
| dc.contributor.author | del Real-García, María Fernanda | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-01-16T08:10:03Z | |
| dc.date.available | 2026-01-16T08:10:03Z | |
| dc.identifier.citation | Bergues, A. F., Soler Nariño, O., Pérez-Ochoa, M. E., Prado-Morales, M. del, & Real-García, M. F. del. (2025). Sustainable Environmental Education, Multidimensional Vulnerability, and Climate Change: A Necessary Integration at the Local Level in the Municipality of Guamá. American Behavioral Scientist, 0(0). https://doi.org/10.1177/00027642251394578 | es_ES |
| dc.identifier.issn | 0002-7642 | |
| dc.identifier.issn | 1552-3381 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/18748 | |
| dc.description.abstract | According to the Centre for Research on the Epidemiology of Disasters (CRED), in 2023, Latin America and the Caribbean were affected by 67 climate events—a reality from which Cuba is not exempt. In this context, multidimensional vulnerability at the territorial level reduces the population’s capacity to cope with climate change. One such territory is Guamá, a coastal municipality whose vulnerability demands a more sustainable environmental education (SEE) focused on collective adaptation to the effects of climate change. Therefore, the objective of this study is to assess the relationship between SEE and multidimensional vulnerability in the face of climate change impacts in the municipality of Guamá, Santiago de Cuba. To achieve this objective, the research employed survey and interview methods. The survey sampled 100 individuals from a total population of 2,897 families in the municipality. The interviews were conducted with 20 families experiencing multidimensional vulnerability in the area. The main findings of the research reveal regional climate variations such as increased drought periods and reduced fishing yields. In addition, vulnerability conditions that place families in unequal positions to adapt to climate change are highlighted, including habitat deterioration, subjective immunity, and insufficient capacity-building. It is concluded that SEE must integrate multidimensional vulnerability into its field of knowledge dialog in order to promote more ecological social practices at the local level. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Behavioral Scientist | es_ES |
| dc.relation.uri | https://journals.sagepub.com/doi/full/10.1177/00027642251394578 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | climate change | es_ES |
| dc.subject | multidimensional vulnerability | es_ES |
| dc.subject | sustainable environmental education | es_ES |
| dc.subject | adaptation | es_ES |
| dc.title | Sustainable Environmental Education, Multidimensional Vulnerability, and Climate Change: A Necessary Integration at the Local Level in the Municipality of Guamá | es_ES |
| dc.type | Articulo Revista Indexada | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.1177/00027642251394578 |





