Mostrar el registro sencillo del ítem
Enhancing Educational and Tourism Strategies at Heritage Sites: Visitor Flow Prediction Using ARIMA and Autoregressive Models
dc.contributor.author | Rosser Limiñana, Pablo | |
dc.contributor.author | Soler, Seila | |
dc.date | 2024 | |
dc.date.accessioned | 2024-07-11T15:39:12Z | |
dc.date.available | 2024-07-11T15:39:12Z | |
dc.identifier.citation | Rosser, P., & Soler, S. (2024). Enhancing Educational and Tourism Strategies at Heritage Sites: Visitor Flow Prediction Using ARIMA and Autoregressive Models. IntechOpen. doi: 10.5772/intechopen.1005911 | es_ES |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/16902 | |
dc.description.abstract | This study focuses on the use of ARIMA and Autoregressive (AR) models to predict visitor flow to Civil War shelters in Alicante, highlighting seasonal patterns and differences among various visitor groups, with an enriching approach toward educational and tourism applications. Through a retrospective longitudinal design covering from August 2023 to January 2024, it analyzes the time series of visits, differentiating between the general public and school groups, as well as examining geographical demand. The research emphasizes the effectiveness and simplicity of the ARIMA(0, 0, 0) model with logarithmic transformation in modeling time series, while the AR(6) model proves indispensable for capturing short-term temporal dependencies. Despite the usefulness of these forecasts for future planning, the existence of uncertainties highlights the importance of adopting flexible management approaches and incorporating additional variables to refine predictions. This approach not only improves the management of visitor flows but also significantly contributes to the creation of more effective educational and tourism strategies, promoting the sustainability and appreciation of cultural heritage. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Intechopen | es_ES |
dc.relation.uri | https://www.intechopen.com/online-first/1200243# | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | cultural heritage | es_ES |
dc.subject | ARIMA models | es_ES |
dc.subject | autoregressive | es_ES |
dc.subject | visitor prediction | es_ES |
dc.subject | heritage sites | es_ES |
dc.title | Enhancing Educational and Tourism Strategies at Heritage Sites: Visitor Flow Prediction Using ARIMA and Autoregressive Models | es_ES |
dc.type | bookPart | es_ES |
reunir.tag | ~OPU | es_ES |
dc.identifier.doi | https://doi.org/10.5772/intechopen.1005911 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |