Mostrar el registro sencillo del ítem
Problematic online gambling among adolescents: A systematic review about prevalence and related measurement issues
dc.contributor.author | Montiel, Irene | |
dc.contributor.author | Ortega-Barón, Jessica | |
dc.contributor.author | Basterra-González, Mª Aránzazu | |
dc.contributor.author | González-Cabrera, Joaquín | |
dc.contributor.author | Machimbarrena, Juan Manuel | |
dc.date | 2021 | |
dc.date.accessioned | 2022-05-24T10:28:30Z | |
dc.date.available | 2022-05-24T10:28:30Z | |
dc.identifier.issn | 2062-5871 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13160 | |
dc.description.abstract | Background and aims: Despite its illegality among adolescents, online gambling is a common practice, which puts their mental health and well-being at serious risk. This systematic review summarises international scientific literature from the last 20 years on problematic online gambling among adolescents (11-21 years old) to determine its prevalence and to analyse related measurement issues. Methods: The Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) guidelines were followed and a protocol was registered in the International Prospective Register of Systematic Reviews (PROSPERO, IC: CRD42020162932). Five academic databases were consulted, which resulted in an initial sample of 658 papers. Results: Sixteen studies met the inclusion criteria for this review. All studies were cross-sectional and targeted students from elementary school, secondary school or university. Most followed a convenience sampling procedure. The primary measurement instruments used were the DSM-IV-MR-J and SOGS-RA. Between 0.77% and 57.5% of adolescents present some degree of problematic online gambling (problem, pathological or disordered) depending on the instruments used, the study samples and the timeframe analysed. Between 0.89% and 1% of adolescents exhibited an online gambling disorder. Discussion and conclusion: There is a great heterogeneity in the methodology of the reviewed studies (samples, measurement instruments, cut-off points and criteria applied). The limited number of studies and the limited generalizability of their results suggest the need for further research and for development of specific instruments to assess different levels of problematic online gambling in representative samples of adolescents based on clinical 'gold standard' criteria and more accurate cut-off points. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Akademiai Kiado ZRt. | es_ES |
dc.relation.ispartofseries | ;online | |
dc.relation.uri | https://akjournals.com/view/journals/2006/10/3/article-p566.xml | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | adolescents | es_ES |
dc.subject | disorder | es_ES |
dc.subject | online gambling | es_ES |
dc.subject | pathological | es_ES |
dc.subject | problem | es_ES |
dc.subject | systematic review | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Problematic online gambling among adolescents: A systematic review about prevalence and related measurement issues | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1556/2006.2021.00055 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |