Mostrar el registro sencillo del ítem
Heterogeneous computing model for post-injury walking pattern restoration and postural stability rehabilitation exercise recognition
dc.contributor.author | Bijalwan, Vishwanath | |
dc.contributor.author | Semwal, V.B. | |
dc.contributor.author | Singh, G. | |
dc.contributor.author | González-Crespo, Rubén | |
dc.date | 2022 | |
dc.date.accessioned | 2022-02-23T12:43:36Z | |
dc.date.available | 2022-02-23T12:43:36Z | |
dc.identifier.issn | 02664720 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/12496 | |
dc.description.abstract | The research paper presents the heterogeneous computing model for analysis & restoration of human walking deformity and posture instability. Gait-related walking activities are very important for the analysis of postural instability, repairment of gait abnormality, diagnosis of cognitive declination, enhance the cognitive ability of human-centered humanoid robot system, and many clinical diagnoses, for example, Parkinson, pathological gait, freezing of gait, etc. at an early stage. For experiment analysis, 10 different lower limb activities are being considered of healthy and crouch walking subjects. A total of 25 healthy and 10 crouch walk subjects are considered for experiment purposes of different age groups, sex, and mental status. To achieve this objective the pattern of 10 different rehabilitation activities are captured using RGB-Depth (RGB-D) camera and classified using heterogeneous deep learning models. Different deep learning models Convolutional Neural Network (CNN) and CNN-LSTM (CNN-Long Short Term Memory) are used for the classification of these rehabilitation exercises. The RGB-D data is obtained using a Microsoft Kinect v2 sensor on a 100 Hz sampling frequency. Experimental results have shown significant activity recognition accuracy with 96% and 98% for CNN and CNN-LSTM models respectively. © 2021 John Wiley & Sons Ltd. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Blackwell Publishing Ltd | es_ES |
dc.relation.ispartofseries | ;online | |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/exsy.12706 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | CNN-LSTM (CNN-Long short term memory) | es_ES |
dc.subject | convolutional neural network (CNN) | es_ES |
dc.subject | Kinect sensor; postural instability; rehabilitation exercises | es_ES |
dc.subject | Fugl-Meyer assessment scale | es_ES |
dc.subject | Kinect sensor | es_ES |
dc.subject | postural instability | es_ES |
dc.subject | rehabilitation exercises | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Heterogeneous computing model for post-injury walking pattern restoration and postural stability rehabilitation exercise recognition | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1111/exsy.12706 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |