Mostrar el registro sencillo del ítem
Fingerprint image enhancement and reconstruction using the orientation and phase reconstruction
dc.contributor.author | Gupta, Rashmi | |
dc.contributor.author | Khari, Manju | |
dc.contributor.author | Gupta, Deepti | |
dc.contributor.author | González-Crespo, Rubén | |
dc.date | 2020-08 | |
dc.date.accessioned | 2020-08-10T09:48:35Z | |
dc.date.available | 2020-08-10T09:48:35Z | |
dc.identifier.issn | 0020-0255 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10382 | |
dc.description.abstract | Fingerprints are the one of the most important means in the forensics as a means of identification of the criminals owning to the uniqueness and the distinct features in them. Fingerprint identification is considered as an important means for the identification of the people around the globe. Minutiae are the details present in the human fingerprints which are used as a means of identification and verification. Minutiae are the distinctive points which can be used for the effective reconstruction of the fingerprint image. However, there was a limitation that was considered. The minutiae points are completely not enough for reconstruction of the image. Many spurious minutiae are not included and the results for the latent fingerprints are not as accurate as they are for the normal data sets. In this paper, a novel technique has been proposed which considers the minutiae density and the orientation field direction for the reconstruction of the fingerprint. Two public domain databases Fingerprint verification competition 2002 (FVC2002) and fingerprint verification competition 2004 (FVC2004) have been used for the experimental results and to validate the suggested methods for the fingerprint reconstruction and enhancement. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Information Sciences | es_ES |
dc.relation.ispartofseries | ;vol. 530 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0020025520300335?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | fingerprint identification | es_ES |
dc.subject | minutiae | es_ES |
dc.subject | orientation field | es_ES |
dc.subject | ridge frequency | es_ES |
dc.subject | fingerprint enhancement | es_ES |
dc.subject | fingerprint reconstruction | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Fingerprint image enhancement and reconstruction using the orientation and phase reconstruction | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.ins.2020.01.031 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |