Mostrar el registro sencillo del ítem
The importance of information service offerings of collaborative CRMs on decision-making in B2B marketing
dc.contributor.author | Ramón Saura, Jose | |
dc.contributor.author | Palos-Sánchez, Pedro R | |
dc.contributor.author | Blanco-González, Alicia | |
dc.date | 2019-09-23 | |
dc.date.accessioned | 2020-07-06T07:14:31Z | |
dc.date.available | 2020-07-06T07:14:31Z | |
dc.identifier.issn | 08858624 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10233 | |
dc.description.abstract | Purpose: The importance of information service offerings is directly linked to decision-making processes for buying and selling in business-to-business (B2B) companies. B2B companies intend to offer information that helps other companies choose a product or service. This paper aims to identify the relationship between the types of information offered by a B2B company in its B2B marketing strategy and the decision-making of the companies which buy products and services. Design/methodology/approach: For this purpose, a data set has been consulted that contains 439 observations that are the result of transactions using customer relationship managements (CRMs) of B2B-type companies. A total of 9 different products were consulted from 20 B2B vendors that manage their transactions with CRM software for B2B operations. A total of 439 different transactions were recorded by these vendors during 2018 (n = 439) with their information service offerings strategies. The results were analyzed with the partial least squares structural equation modeling. Findings: The results showed that the significance of the relationship between internal control factors and external control factors (H4) is the strongest one when using information services offerings strategies in a B2B environment. The results of this research can help B2B companies to improve their decision-making strategies and to define the structure of the information offered in their B2B marketing plans. Originality/value: This research makes a contribution to an existing gap, which is to identify what the most important information is for purchasing companies in B2B environments and the relationship with this information, so that B2B purchasers can make good decisions thanks to the information service offerings strategy of the selling companies using CRMs. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Business and Industrial Marketing | es_ES |
dc.relation.ispartofseries | ;Vol. 35, nº 3 | |
dc.relation.uri | https://www.emerald.com/insight/content/doi/10.1108/JBIM-12-2018-0412/full/html | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | B2B | es_ES |
dc.subject | business | es_ES |
dc.subject | CRM | es_ES |
dc.subject | information service offerings | es_ES |
dc.subject | marketing | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | The importance of information service offerings of collaborative CRMs on decision-making in B2B marketing | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1108/JBIM-12-2018-0412 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |