Mostrar el registro sencillo del ítem
MobileCogniTracker: A mobile experience sampling tool for tracking cognitive behaviour
dc.contributor.author | Wohlfahrt-Laymann, Jan | |
dc.contributor.author | Hermens, Hermie | |
dc.contributor.author | Villalonga, Claudia | |
dc.contributor.author | Vollenbroek-Hutten, Miriam | |
dc.date | 2019-06-01 | |
dc.date.accessioned | 2019-05-29T08:37:25Z | |
dc.date.available | 2019-05-29T08:37:25Z | |
dc.identifier.issn | 18685137 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8310 | |
dc.description.abstract | As the population ages, cognitive decline is becoming a worldwide threat to older adults’ independence and quality of life. Cognitive decline involves problems with memory, language, thinking and judgement, thus severely compromising multiple aspects of people’s everyday life. Diagnosis of cognitive disorders is currently performed through clinical questionnaire-based assessments, which are typically conducted by medical experts once symptoms appear. Digital technologies can help providing more immediate, pervasive and seamless assessment, which could, in turn, allow for much earlier diagnosis of cognitive disorders and decline. In this work, we present MobileCogniTracker, a digital tool for facilitating momentary, seamless and ubiquitous clinically-validated cognitive measurements. The proposed tool develops digital cognitive tests in the form of multimedia experience sampling questionnaires, which can run on a smartphone and can be scheduled and assessed remotely. The tool further integrates the digital cognitive experience sampling with passive smartphone sensor data streams that may be used to study the interplay of cognition and physical, social and emotional behaviours. The Mini-Mental State Examination test, a clinical questionnaire extensively used to measure cognitive disorders, has been particularly implemented here to showcase the possibilities offered by our tool. A usability test showed the tool to be usable for performing digital cognitive examinations, and that cognitively unimpaired persons in the relevant age-group are capable of performing such digital examination. A qualitative expert-driven validation also shows a high inter-reliability between the digital and pencil-and-paper version of the test. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Ambient Intelligence and Humanized Computing | es_ES |
dc.relation.ispartofseries | ;vol. 10, nº 6 | |
dc.relation.uri | https://link.springer.com/article/10.1007%2Fs12652-018-0827-y | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | cognitive assessment | es_ES |
dc.subject | smartphone | es_ES |
dc.subject | mobile sensing | es_ES |
dc.subject | human behaviour | es_ES |
dc.subject | mHealth | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | MobileCogniTracker: A mobile experience sampling tool for tracking cognitive behaviour | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1007/s12652-018-0827-y |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |