Mostrar el registro sencillo del ítem
Dependency of spanish urban hotels on Booking.com
dc.contributor.author | Mellinas, Juan Pedro | |
dc.date | 2019 | |
dc.date.accessioned | 2019-04-04T14:52:37Z | |
dc.date.available | 2019-04-04T14:52:37Z | |
dc.identifier.issn | 1943-3999 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8133 | |
dc.description.abstract | There is an increasing dependency of hotels on online travel agencies (OTAs) around the world, particularly in Booking.com when we focus on Europe, but there is a lack of information about accurate data related to market share of OTAs. Moreover, it is not possible to access individual information about hotels' dependency on OTAs because it is confidential. An indicator, based on the number of reviews of each hotel on Booking.com (RpR), is proposed as a proxy for hotel reservations. It does not provide the exact number of reservations made through Booking.com , but allows comparing dependency levels. Results from Spanish urban hotels suggest higher dependency percentage than in previous research using surveys at a European level. Independent hotels and hotels with small size or low star category arc clearly more dependent on Booking.com . The RpR could be used as a benchmarking tool for hotels when comparing with competitors and can also function as an indicator of the evolution of the dependence on OTAs for individual hotels. The methodology described can be applied to other OTAs that have a similar reviewing system, like Expedia, Agoda or FIRS, which would provide estimations about competitors' distribution mix. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Tourism Analysis | es_ES |
dc.relation.ispartofseries | ;vol. 24, nº 1 | |
dc.relation.uri | https://www.ingentaconnect.com/content/cog/ta/2019/00000024/00000001/art00002;jsessionid=2r80xwweu052q.x-ic-live-03 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | reviews | es_ES |
dc.subject | hotels | es_ES |
dc.subject | dependency | es_ES |
dc.subject | booking.com | es_ES |
dc.subject | online travel agencies (OTAs) | es_ES |
dc.subject | Emerging | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Dependency of spanish urban hotels on Booking.com | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |