Mostrar el registro sencillo del ítem
Opening the Black-Box in Lifelong E-Learning for Employability: A Framework for a Socio-Technical E-Learning Employability System of Measurement (STELEM)
dc.contributor.author | Martínez-Cerdá, Juan Francisco | |
dc.contributor.author | Torrent-Sellens, Joan | |
dc.contributor.author | González-González, Ines | |
dc.contributor.author | Ficapal-Cusi, Pilar | |
dc.date | 2018-04 | |
dc.date.accessioned | 2018-08-08T15:29:32Z | |
dc.date.available | 2018-08-08T15:29:32Z | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/6759 | |
dc.description.abstract | Human beings must develop many skills to cope with the large amount of challenges that currently exist in the world: media empowerment for an active and democratic citizenship, knowledge acquisition and conversion for lifelong and life-wide learning, 21st century skills for matching demand and supply in labor markets, and dispositional employability for unpredictable future career success. One of the tools for achieving these is online education, in which students have the chance to manage their own time, content, and goals. Thus, this paper analyzes these issues from the perspective of skills gained through e-learning and validates the Socio-Technical E-learning Employability System of Measurement (STELEM) framework. The research was carried out with former students of the Universitat Oberta de Catalunya. Exploratory and confirmatory factorial analyses validate several consistent and reliable scales in two areas: (i) employability, based on educational social capital, media empowerment, knowledge acquisition, knowledge conversion, literacy, digitalness, collaboration, resilience, proactivity, identity, openness, motivation, organizational culture, and employment security; and (ii) socio-technical systems existing in this open online university, based on its information and communications technology (ICT), learning tasks, as well as student-centered and organizational approaches. The research provides two new psychometrical scales that are useful for the evaluation, monitoring, and assessment of relationships and influences between socio-technical e-learning organizations and employability skills development, and proposes a set of indicators related to human and social capital, valid in employability contexts. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sustainability | es_ES |
dc.relation.uri | http://www.mdpi.com/2071-1050/10/4/1014 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | employability | es_ES |
dc.subject | skills | es_ES |
dc.subject | e-learning | es_ES |
dc.subject | socio-technical system | es_ES |
dc.subject | lifelong learning | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Opening the Black-Box in Lifelong E-Learning for Employability: A Framework for a Socio-Technical E-Learning Employability System of Measurement (STELEM) | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3390/su10041014 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |