Mostrar el registro sencillo del ítem
The Silver Lining Methodology
dc.contributor.author | Castillo Chamorro, José Miguel | |
dc.date | 2016-06 | |
dc.date.accessioned | 2017-10-25T15:40:20Z | |
dc.date.available | 2017-10-25T15:40:20Z | |
dc.identifier.issn | 1989-1660 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/5832 | |
dc.description.abstract | The way in which Strategic planning is designed is different depending on the organization. For that reason, no standard procedures can be given to develop Strategic planning. However, the scenarios analysis method is used in any field or organization. We could define a scenario as a set of variables or events that describes a future situation. Additionally, the continuous irruption of new technologies invites us to carry out a revision of the old methodologies and procedures with the intention of starting an innovation process to make them more efficient. The challenge presented in this article consists of the use of the agents technology within a new methodological approach to envision future possible scenarios more quickly and more accurately than the classical methods we currently use. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | International Journal of Interactive Multimedia and Artificial Intelligence | es_ES |
dc.relation.ispartofseries | ;vol. 3, nº 7 | |
dc.relation.uri | http://www.ijimai.org/journal/node/1146 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | foresight | es_ES |
dc.subject | strategic planning | es_ES |
dc.subject | agents technology | es_ES |
dc.subject | methodology | es_ES |
dc.subject | Emerging | es_ES |
dc.title | The Silver Lining Methodology | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.9781/ijimai.2016.374 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |