Mostrar el registro sencillo del ítem
Assessment of learning in environments interactive through fuzzy cognitive maps
dc.contributor.author | Bolivar Baron, Holman | |
dc.contributor.author | González-Crespo, Rubén | |
dc.contributor.author | Pascual-Espada, Jordán | |
dc.contributor.author | Sanjuán Martínez, Óscar | |
dc.date | 2015-04 | |
dc.date.accessioned | 2017-04-19T16:08:19Z | |
dc.date.available | 2017-04-19T16:08:19Z | |
dc.identifier.issn | 1433-7479 | |
dc.identifier.issn | 1432-7643 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/4788 | |
dc.description.abstract | Fuzzy cognitive maps have been applied in different areas to express the dynamic behavior of a set of related concepts. These maps are powerful tools for analysis and generate simulations in dynamic systems. Nowadays, individuals use a lot of different technological media: smart TV, Internet, video games, mobile phones, etc. Some of these media present new ways to play, express, learn and communicate. The use of multimedia has become popular in the education field, these multimedia techniques can allow students to get more entertainment, immersion, and interactivity. An interactive learning environment can provide useful information to analyze the student learning process. Information such as: when the student initiates and completes a task, time between interactions, number of attempts, sequence of decisions taken, results related to the aggregate of the group, etc. This research work presents a learning assessment system that uses multivariate analysis based on structural equation modeling and fuzzy cognitive maps as a tool. The main aim of the proposed system is to facilitate assessment of learning on interactive environments. To validate the proposal, we have performed an empirical evaluation. As a part of the evaluation, we apply a sequence of scenarios to stimulate cognitive function of planning in a child population. In this evaluation, it was observed that most practical tasks obtain better results, confirming the Hebb rule on learning and cellular neurophysiological relationship. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Soft Computing | es_ES |
dc.relation.ispartofseries | ;vol. 19, nº 4 | |
dc.relation.uri | https://link.springer.com/article/10.1007%2Fs00500-014-1313-x | |
dc.rights | restrictedAccess | es_ES |
dc.subject | intelligent assessment system | es_ES |
dc.subject | fuzzy cognitive map | es_ES |
dc.subject | interactive learning environments | es_ES |
dc.subject | game-based assessment | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Assessment of learning in environments interactive through fuzzy cognitive maps | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1007/s00500-014-1313-x |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |