Mostrar el registro sencillo del ítem
Designing Online Educational Escape Rooms for Sustainable Development and Academic Growth: Is All that Glitters Gold?
| dc.contributor.author | Gutiérrez Gómez-Calcerrada, Sonia | |
| dc.contributor.author | Santamaría Urbieta, Alexandra | |
| dc.date | 2026 | |
| dc.date.accessioned | 2026-04-21T10:00:15Z | |
| dc.date.available | 2026-04-21T10:00:15Z | |
| dc.identifier.citation | Gutiérrez Gómez-Calcerrada, S. & Santamaría Urbieta, A. (2026). Designing Online Educational Escape Rooms for Sustainable Development and Academic Growth: Is All that Glitters Gold?. Digital Creativity 79(4). https://doi.org/10.1080/14626268.2025.2601311 | es_ES |
| dc.identifier.issn | 1462-6268 | |
| dc.identifier.issn | 1744-3806 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19545 | |
| dc.description.abstract | This study examines the design and impact of educational escape rooms (EERs) in enhancing master’s students’ academic performance at an online university. EERs utilise environmental elements for problem-solving, recently adapting to promote critical thinking, collaboration, and social responsibility. Although initially embraced, concerns about their educational value persist. Using a quantitative approach, this study evaluates an online escape room’s effect on the final grades of 3,175 master’s students, revealing that participants achieved significantly higher grades. Additionally, it highlights the teacher’s role in designing effective experiences that balance game mechanics and narrative content. The creative process in EER development indicates that well-crafted escape rooms can be sustainable and applicable across various disciplines and contexts. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Digital Creativity | es_ES |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/14626268.2025.2601311 | es_ES |
| dc.rights | restrictedAccess | es_ES |
| dc.subject | escape rooms | es_ES |
| dc.subject | higher education | es_ES |
| dc.subject | sustainable education | es_ES |
| dc.subject | academic performance | es_ES |
| dc.subject | quantitative analysis | es_ES |
| dc.subject | design | es_ES |
| dc.title | Designing Online Educational Escape Rooms for Sustainable Development and Academic Growth: Is All that Glitters Gold? | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.1080/14626268.2025.2601311 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





