Mostrar el registro sencillo del ítem
Combined versus Individual Effects of Dietary Energy Reduction and Physical Activity on Body Composition in Older Adults with Metabolic Syndrome
| dc.contributor.author | Konieczna, Jadwiga | |
| dc.contributor.author | de la O, Víctor | |
| dc.contributor.author | Ruiz-Canela, Miguel | |
| dc.contributor.author | Salas-Salvadó, Jordi | |
| dc.contributor.author | Martín-Sánchez, Vicente | |
| dc.contributor.author | Estruch, Ramón | |
| dc.contributor.author | Vidal, Josep | |
| dc.contributor.author | Basterra-Gortari, F Javier | |
| dc.contributor.author | García-Gavilán, Jesús F | |
| dc.contributor.author | Pou Bordoy, Joan | |
| dc.contributor.author | Martínez-Urbistondo, Diego | |
| dc.contributor.author | de Paz, José Antonio | |
| dc.contributor.author | Casas, Rosa | |
| dc.contributor.author | Paula Olbeyra, Romina | |
| dc.contributor.author | Vázquez-Lorente, Héctor | |
| dc.contributor.author | Abete, Itziar | |
| dc.contributor.author | Díez Espino, Javier | |
| dc.contributor.author | Fiol, Miguel | |
| dc.contributor.author | Goday, Albert | |
| dc.contributor.author | Romaguera, Dora | |
| dc.contributor.author | Martínez, J Alfredo | |
| dc.date | 2025 | |
| dc.date.accessioned | 2026-04-20T14:15:26Z | |
| dc.date.available | 2026-04-20T14:15:26Z | |
| dc.identifier.citation | Konieczna J, de la O V, Ruiz-Canela M, Salas-Salvadó J, Martín-Sánchez V, Estruch R, Vidal J, Basterra-Gortari FJ, García-Gavilán JF, Pou Bordoy J, Martínez-Urbistondo D, de Paz JA, Casas R, Olbeyra RP, Vázquez-Lorente H, Abete I, Díez Espino J, Fiol M, Goday A, Romaguera D, Martínez JA. Combined versus Individual Effects of Dietary Energy Reduction and Physical Activity on Body Composition in Older Adults with Metabolic Syndrome. J Obes Metab Syndr. 2026 Jan 30;35(1):72-85. doi: 10.7570/jomes25027. Epub 2025 Dec 31. PMID: 41469225; PMCID: PMC12884603. | es_ES |
| dc.identifier.issn | 2508-7576 | |
| dc.identifier.issn | 2508-6235 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/19514 | |
| dc.description.abstract | Background: This study prospectively assessed the combined versus individual effects of reducing energy intake (EI) and increasing physical activity (PA) on body weight and composition in older adults with overweight/obesity and metabolic syndrome. The interaction between both exposures was likewise assessed. Methods: A subsample of 1,110 participants (aged 55-75 years) from the Prevención con Dieta Mediterránea-Plus (PREDIMED-Plus) trial was followed for 1 year. The combined effects of 1-year changes in EI and PA on reduction of ≥5% in baseline body weight and total fat, and on ≥5% increments in lean mass were examined using dual-energy X-ray absorptiometry. Multivariate logistic regression models were used to assess the combined association. Multiplicative and additive interactions were tested. Results: Participants who had reduced EI and increased PA over 1 year were significantly more likely to exhibit ≥5% reduction in body weight (odds ratio [OR], 3.24; 95% confidence interval [CI], 1.83 to 5.72) and fat mass (OR, 2.13; 95% CI, 1.23 to 3.69) and ≥5% increase in lean mass (OR, 2.46; 95% CI, 1.24 to 4.87) compared to those who had increased EI and reduced PA. A potential for biological, rather than statistical, interaction between PA and EI was found, with synergy index (>1): 1.08 (95% CI, 0.58 to 1.99) for beneficial changes in body weight, 1.88 (95% CI, 0.41 to 8.65) for fat mass, and 1.44 (95% CI, 0.43 to 4.88) for lean mass. Conclusion: Encouraging an increase in PA with complementary nutritional education to reduce dietary EI may be more effective in managing body composition in older adults with overweight/obesity and metabolic syndrome than focusing on lifestyle behaviors alone. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Journal of Obesity and Metabolic Syndrome | es_ES |
| dc.relation.ispartofseries | ;vol. 35, nº 1 | |
| dc.relation.uri | https://www.jomes.org/journal/view.html?doi=10.7570/jomes25027 | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | additive interaction | es_ES |
| dc.subject | body composition | es_ES |
| dc.subject | dual-energy X-ray absorptiometry | es_ES |
| dc.subject | energy intake | es_ES |
| dc.subject | interaction | es_ES |
| dc.subject | physical activity | es_ES |
| dc.title | Combined versus Individual Effects of Dietary Energy Reduction and Physical Activity on Body Composition in Older Adults with Metabolic Syndrome | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.7570/jomes25027 |





