Mostrar el registro sencillo del ítem
Examining the Impact of a Blended Mobility Program on Pre-Service Language Teachers’ Critical Reflection: “Das tiefe Eintauchen sehe ich als einen kleinen ‘Schatz’”
| dc.contributor.author | Gerwers, Franziska | |
| dc.contributor.author | Gerns, Pilar | |
| dc.contributor.author | Brinkmann, Lisa Marie | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-12-15T15:16:39Z | |
| dc.date.available | 2025-12-15T15:16:39Z | |
| dc.identifier.citation | Gerwers, F., Gerns, P., Brinkmann, L.M. (2025). Examining the Impact of a Blended Mobility Program on Pre-Service Language Teachers’ Critical Reflection: “Das tiefe Eintauchen sehe ich als einen kleinen ‘Schatz’”. In: Tavares, V., Melo-Pfeifer, S. (eds) The Palgrave Handbook of Internationalization of Language Education. Palgrave Macmillan, Cham. https://doi.org/10.1007/978-3-032-00887-9_19 | es_ES |
| dc.identifier.isbn | 978-3-032-00886-2 | |
| dc.identifier.isbn | 978-3-032-00887-9 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/18591 | |
| dc.description.abstract | Blended mobility (BM), which combines online and physical learning, is gaining traction in higher education as a means of preparing pre-service teachers for globally connected environments. It is considered to enhance professional skills such as critical reflection (CR). However, little empirical research has examined the effect of BM programs on student teachers’ CR. This chapter examines the impact of a BM program between a German and Spanish university on language student teachers’ CR. Students analyzed different school systems, explored diverse pedagogical approaches, documented their learnings in e-portfolios through reflective prompts and group reflections. These e-portfolios and reflections were used as data collection tools to examine students’ CR, employing a qualitative content analysis approach, which was guided by frameworks of CR, encompassing four levels (reporting, relating, reasoning, and reconstructing) and six dimensions (motivational, affective, bodily, personal, cognitive, and cultural). The findings indicate increased CR across all levels, especially in the cognitive and personal dimensions, closely linked to the affective and motivational ones. The individual and collective affordances provided a more holistic development of CR. However, while the student teachers engaged with various dimensions and levels of CR, they struggled to connect these insights to broader socio-economic, political, and historical contexts. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Palgrave Macmillan, Cham | es_ES |
| dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-032-00887-9_19 | es_ES |
| dc.rights | restrictedAccess | es_ES |
| dc.subject | blended mobility program | es_ES |
| dc.subject | pre-service language teachers’ critical reflection | es_ES |
| dc.subject | Das tiefe Eintauchen sehe ich als einen kleinen ‘Schatz’ | es_ES |
| dc.title | Examining the Impact of a Blended Mobility Program on Pre-Service Language Teachers’ Critical Reflection: “Das tiefe Eintauchen sehe ich als einen kleinen ‘Schatz’” | es_ES |
| dc.type | bookPart | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-00887-9_19 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





