Mostrar el registro sencillo del ítem
IGF2 modulates behavioral and hippocampal changes induced by chronic cocaine exposure during adolescence in mice
| dc.contributor.author | Gil-Rodríguez, Sara | |
| dc.contributor.author | Berdugo-G´ omez, Mario | |
| dc.contributor.author | Claros, Silvia | |
| dc.contributor.author | Romero-Zerbo, Silvana-Yanina | |
| dc.contributor.author | Mañas-Padilla, M. Carmen | |
| dc.contributor.author | Gómez-Roldán, María del Carmen | |
| dc.contributor.author | Blanco-Calvo, Eduardo | |
| dc.contributor.author | García-Fernández, María | |
| dc.contributor.author | Santín, Luis J. | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-11-27T13:43:39Z | |
| dc.date.available | 2025-11-27T13:43:39Z | |
| dc.identifier.citation | GIL-RODRIGUEZ, S. A. R. A., Berdugo-Gómez, M., Claros, S., Romero-Zerbo, S. Y., Mañas-Padilla, M. C., Gómez-Roldán, M. D. C., ... & Santín, L. J. Igf2 Modulates Behavioral and Hippocampal Changes Induced by Chronic Cocaine Exposure During Adolescence in Mice. Available at SSRN 5274323. | es_ES |
| dc.identifier.issn | 0091-3057 | |
| dc.identifier.issn | 1873-517 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/18480 | |
| dc.description.abstract | Adolescence is a period of heightened neuroplasticity and vulnerability to environmental insults, including drug exposure. In this study, we investigated the short- and long-term behavioral effects, as well as the long-term hippocampal effects, of chronic cocaine administration during adolescence, along with the potential neuroprotective role of insulin-like growth factor 2 (IGF2) in male C57BL/6J mice. Over 21 days, mice received daily intraperitoneal injections of saline, cocaine, IGF2, or a combination of cocaine and IGF2. Behavioral assessments were conducted immediately after treatment and following a 30-day abstinence period, using a battery of tests including marble burying, nest building, elevated plus maze, open field, novel place and object recognition, and forced swim. Cocaine-treated mice exhibited persistent compulsive-like behaviors and altered risk perception, effects that were attenuated by IGF2 co-administration. At the cellular level (after 40 days of abstinence), chronic cocaine reduced the density of parvalbumin-positive interneurons in the CA1 and CA3 hippocampal regions, an effect not mitigated by IGF2 co-administration. IGF2 treatment also increased expression of the presynaptic marker synaptotagmin, without altering postsynaptic proteins (PSD-95) or neurotrophic factors (BDNF, pro- BDNF). However, IGF2 downregulated IGF2R expression and impaired performance in hippocampus- dependent spatial memory, suggesting that receptor downregulation may underlie cognitive side effects. No significant differences were observed in markers of oxidative stress, neurogenesis, or basal corticosterone levels. These findings indicate that IGF2 partially counteracts behavioral and cellular alterations induced by adolescent cocaine exposure but may also impact specific cognitive domains. Overall, this study supports further investigation of IGF2 as a therapeutic strategy to mitigate long-term neurobehavioral consequences of adolescent drug use. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Pharmacology, Biochemistry and Behavior | es_ES |
| dc.relation.ispartofseries | ;vol. 257 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S009130572500142X?via%3Dihub | es_ES |
| dc.rights | openAccess | es_ES |
| dc.subject | Cocaine | es_ES |
| dc.subject | IGF2 | es_ES |
| dc.subject | Adolescence | es_ES |
| dc.subject | Hippocampal neurogenesis | es_ES |
| dc.subject | Hippocampal plasticity | es_ES |
| dc.subject | Behavior | es_ES |
| dc.title | IGF2 modulates behavioral and hippocampal changes induced by chronic cocaine exposure during adolescence in mice | es_ES |
| dc.type | Articulo Revista Indexada | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.pbb.2025.174095 |





