Mostrar el registro sencillo del ítem
Hybrid IoT network for real-time monitoring of maritime containers
| dc.contributor.author | Ledesma García, Oscar | |
| dc.contributor.author | Lamo, Paula | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-10-20T07:21:30Z | |
| dc.date.available | 2025-10-20T07:21:30Z | |
| dc.identifier.citation | Ledesma, O., & Lamo, P. (2025). Hybrid IoT network for real-time monitoring of maritime containers. Computer Networks, 111627. | es_ES |
| dc.identifier.issn | 1872-7069 | |
| dc.identifier.issn | 1389-1286 | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/18265 | |
| dc.description.abstract | Monitoring and traceability of maritime containers is challenging due to extreme environmental conditions and communication limitations at sea. This work presents an Internet of Things (IoT) architecture integrated with low Earth orbit satellites for real-time maritime container monitoring. Unlike traditional systems that focus solely on geolocation, the proposed solution supports internal condition tracking—such as temperature and door status—through onboard sensors. Two satellite communication models, indirect-to-satellite (ItS) and direct-to-satellite (DtS) along with two random access protocols (pure ALOHA and slotted ALOHA), to assess their energy efficiency, scalability, and communication reliability for LoRaWAN-based container networks are analyzed and compared. To validate the system, simulations of revisit times, visibility windows, and message capacity are detailed, encompassing five realistic maritime scenarios. Finally, a practical feasibility assessment is provided, addressing hardware constraints, energy consumption, satellite link parameters, and regulatory and cybersecurity considerations. The results demonstrate that, with optimal constellation configurations and communication parameters, it is possible to achieve global coverage, low latency, and a scalable capacity to integrate IoT nodes into maritime networks. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Computer Networks | es_ES |
| dc.relation.ispartofseries | ;vol. 271 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S1389128625005948?via%3Dihub | es_ES |
| dc.rights | restrictedAccess | es_ES |
| dc.subject | Internet of Things (IoT) | es_ES |
| dc.subject | Low Earth Orbit (LEO) | es_ES |
| dc.subject | container monitoring | es_ES |
| dc.subject | satellite communication | es_ES |
| dc.subject | logistics | es_ES |
| dc.subject | maritime | es_ES |
| dc.subject | LPWAN | es_ES |
| dc.subject | real-time traceability | es_ES |
| dc.title | Hybrid IoT network for real-time monitoring of maritime containers | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.comnet.2025.111627 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





