Mostrar el registro sencillo del ítem
Divergent growth paths: conflict, state capacity, and convergence clubs in Sub-Saharan Africa
| dc.contributor.author | Villar-Roldán, Juan J. | |
| dc.contributor.author | Galiano, Aida | |
| dc.contributor.author | Martín-Álvarez, Juan Manuel | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-07-28T15:28:29Z | |
| dc.date.available | 2025-07-28T15:28:29Z | |
| dc.identifier.citation | Villar-Roldan, J. J., Galiano, A., & Martín-Álvarez, J. M. (2025). Divergent growth paths: Conflict, state capacity, and convergence clubs in Sub-Saharan Africa. Socio-Economic Planning Sciences, 99, 102178. | es_ES |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/18150 | |
| dc.description.abstract | Understanding the patterns of economic convergence in Sub-Saharan Africa (SSA) is crucial for explaining the diverse growth trajectories observed across the region. This study investigates the presence of convergence clubs in GDP among 37 SSA countries from 1992 to 2022, departing from the foundational neoclassic economic theories. Employing the Phillips and Sul club convergence methodology, the study identifies four distinct convergence clubs, rejecting the hypothesis of overall convergence towards a single equilibrium. This finding highlights the developmental challenges across SSA. A subsequent analysis using an ordered logit model explores the determinants of club membership, revealing that state capacity, conflict, and business environment significantly influence SSA countries likelihood of belonging to a higher GDP club while foreign direct investment impact appears to be conditional on these very same factors. These results highlight the critical need for development organizations such as the World Bank or the United Nations to take a more nuanced and context-specific approach to their projects in Sub Saharan African countries. Aligning development interventions with the root causes of divergence identified in this study, such as weak state capacity or conflict, can unlock the potential for transformative and equitable progress in SSA. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartofseries | ;vol. 99 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0038012125000278 | es_ES |
| dc.rights | restrictedAccess | es_ES |
| dc.subject | GDP growth | es_ES |
| dc.subject | Sub-Saharan Africa | es_ES |
| dc.subject | development | es_ES |
| dc.subject | convergence clubs | es_ES |
| dc.subject | conflict | es_ES |
| dc.title | Divergent growth paths: conflict, state capacity, and convergence clubs in Sub-Saharan Africa | es_ES |
| dc.type | Articulo Revista Indexada | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | 10.1016/j.seps.2025.102178 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





