Mostrar el registro sencillo del ítem
Design of electrical feedouts for hard-core components in nuclear power plants
| dc.contributor.author | González-Teodoro, Jorge Rafael | |
| dc.contributor.author | Mena Bravo, Jordi | |
| dc.contributor.author | Salguero Rodríguez, Francisco de Asís | |
| dc.date | 2025 | |
| dc.date.accessioned | 2025-05-08T11:56:39Z | |
| dc.date.available | 2025-05-08T11:56:39Z | |
| dc.identifier.citation | GONZÁLEZ-TEODORO, Jorge Rafael; BRAVO, Jordi Mena; RODRÍGUEZ, Francisco de Asís Salguero. Design of electrical feedouts for hard-core components in nuclear power plants. Nuclear Engineering and Design, 2025, vol. 439, p. 114088. | es_ES |
| dc.identifier.issn | 0029-5493 | |
| dc.identifier.issn | 1872-759X | |
| dc.identifier.uri | https://reunir.unir.net/handle/123456789/17806 | |
| dc.description.abstract | Hard-Core Components (HCCs) have become a key element in the defense-in-depth strategy for nuclear safety, particularly in scenarios involving extreme events such as seismic activity, fires, or total loss of power. This paper presents the conceptual design and qualification considerations for electrical feedouts—specifically, the penetrations that ensure the structural and functional integrity of power and signal transmission across containment barriers under severe conditions. The study emphasizes innovative design features such as bellows, service loops, and advanced fire barriers, which minimize the mechanical stress transmitted to containment walls and enhance system resilience. Through a combination of mechanical, thermal, and seismic design strategies, the proposed feedouts contribute to maintaining containment integrity and electrical functionality during beyond-design-basis events. This work constitutes a significant step forward in the development of reliable and qualified electrical penetrations as part of the HCC framework in modern nuclear facilities. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nuclear Engineering and Design | es_ES |
| dc.relation.ispartofseries | ;vol. 439 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S0029549325002651?via%3Dihub | es_ES |
| dc.rights | restrictedAccess | es_ES |
| dc.subject | nuclear power plants | es_ES |
| dc.subject | components | es_ES |
| dc.subject | design | es_ES |
| dc.subject | electrical feedouts | es_ES |
| dc.title | Design of electrical feedouts for hard-core components in nuclear power plants | es_ES |
| dc.type | article | es_ES |
| reunir.tag | ~OPU | es_ES |
| dc.identifier.doi | https://doi.org/10.1016/j.nucengdes.2025.114088 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





