Mostrar el registro sencillo del ítem
Improving the Dynamic Performance of Bridgeless PFC Controllers with Zero Crossing Detector and Root-Mean-Square Calculation Blocks
dc.contributor.author | Pigazo, Alberto | |
dc.contributor.author | Azcondo, Francisco J. | |
dc.contributor.author | Brañas, C. | |
dc.contributor.author | Lamo-Anuarbe, Paula | |
dc.contributor.author | Casanueva, Rosario | |
dc.contributor.author | Díaz, Francisco J. | |
dc.date | 2023 | |
dc.date.accessioned | 2024-06-27T13:54:50Z | |
dc.date.available | 2024-06-27T13:54:50Z | |
dc.identifier.citation | A. Pigazo, F. J. Azcondo, C. Brañas, P. Lamo, R. Casanueva and F. J. Díaz, "Improving the Dynamic Performance of Bridgeless PFC Controllers with Zero Crossing Detector and Root-Mean-Square Calculation Blocks," 2023 IEEE 24th Workshop on Control and Modeling for Power Electronics (COMPEL), Ann Arbor, MI, USA, 2023, pp. 1-6, doi: 10.1109/COMPEL52896.2023.10220445. | es_ES |
dc.identifier.isbn | 9798350316186 | |
dc.identifier.isbn | 9798350316193 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/16817 | |
dc.description.abstract | Bridgeless Power Factor Correctors (PFC) with a controller utilizing rectified ac variables can benefit from well-established strategies and circuits employed in PFCs with diode-bridge front-end. The grid voltage polarity is detected to compute the rms value of the grid voltage, and also used to generate and route the gate signals for the power devices. However, depending on the implementation, grid voltage disturbances may propagate through the polarity detection and RMS calculation stages, leading to a degradation of the input current and output voltage. This issue is addressed in this manuscript by investigating a single-phase bridgeless totem-pole (TP) PFC through simulation and proposing the replacement of the conventional implementation with a frequency-locked loop (FLL) to enhance the converter dynamics. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation.uri | https://ieeexplore.ieee.org/document/10220445/authors#authors | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | power electronics | es_ES |
dc.subject | PFC Controllers | es_ES |
dc.subject | frequency-locked loop (FLL) | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Improving the Dynamic Performance of Bridgeless PFC Controllers with Zero Crossing Detector and Root-Mean-Square Calculation Blocks | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1109/COMPEL52896.2023.10220445 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |