Mostrar el registro sencillo del ítem
A meta-analysis of cognitive interventions for patients with recent onset psychosis: Are they effective for improving functioning?
dc.contributor.author | Petkari, Eleni | |
dc.contributor.author | Martín-María, Natalia | |
dc.contributor.author | Sánchez-Gutiérrez, Teresa | |
dc.contributor.author | Fernández-Castilla, Belén | |
dc.contributor.author | Calvo, Ana | |
dc.date | 2023 | |
dc.date.accessioned | 2023-11-07T09:54:14Z | |
dc.date.available | 2023-11-07T09:54:14Z | |
dc.identifier.citation | Change citation format Petkari, E., Martín-María, N., Sánchez-Gutiérrez, T., Fernández-Castilla, B., & Calvo, A. (2023). A meta-analysis of cognitive interventions for patients with recent onset psychosis: Are they effective for improving functioning? Psychological Medicine, 53(8), 3306-3321. doi:10.1017/S0033291723001198 | es_ES |
dc.identifier.issn | 0033-2917 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/15546 | |
dc.description.abstract | The increasing popularity of cognitive interventions for patients with psychosis calls for further exploration on how these interventions may benefit functional outcomes. We conducted a meta-analysis of randomized controlled trials (RCTs) to examine the effectiveness of cognitive interventions (i.e. Cognitive Remediation, Cognitive Training, Social Cognition, and their combination) on functioning of patients with recent onset psychosis, established as the period within the first five years from the first episode. The following databases were searched: Proquest, PUBMED/MEDLINE, PsycINFO, WOS, Scopus for research published until January 2022. In total, 12 studies were eligible. The total number of participants was 759, of which 32.2% in the intervention and 30.8% in the control group were female. We extracted data to calculate the standardized mean change from pre-test to post-test comparing the intervention with the control conditions. Overall, there was no effect of any of the cognitive intervention types on functioning. None of the examined factors (intervention type, length, and modality; control condition, follow-up time; cognitive functions; medication; symptoms) seemed to moderate these findings. Our results indicate that cognitive interventions as standalone interventions do not appear to improve functioning in patients with recent onset psychosis. Given the small number of eligible studies, further RCTs with larger and more refined samples are needed to test whether these interventions should be applied as single interventions with these patients. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Psychological Medicine | es_ES |
dc.relation.ispartofseries | ;vol. 53, nº 8 | |
dc.relation.uri | https://www.cambridge.org/core/journals/psychological-medicine/article/abs/metaanalysis-of-cognitive-interventions-for-patients-with-recent-onset-psychosis-are-they-effective-for-improving-functioning/09EC770DC445891647D269273E3B7DD3 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | cognitive remediation | es_ES |
dc.subject | cognitive training | es_ES |
dc.subject | functioning | es_ES |
dc.subject | meta-analysis | es_ES |
dc.subject | recent onset psychosis | es_ES |
dc.subject | social cognition | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | A meta-analysis of cognitive interventions for patients with recent onset psychosis: Are they effective for improving functioning? | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1017/S0033291723001198 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |