Mostrar el registro sencillo del ítem
Understanding the relevance of family business, gender and value chains for SMEs' innovation in the context of COVID-19
dc.contributor.author | Clemente-Almendros, Jose A. | |
dc.contributor.author | González-González, Ines | |
dc.contributor.author | Cerdá Suárez, Luis Manuel | |
dc.contributor.author | Seguí-Amórtegui, Luis | |
dc.date | 2023 | |
dc.date.accessioned | 2023-10-26T09:09:35Z | |
dc.date.available | 2023-10-26T09:09:35Z | |
dc.identifier.citation | Clemente-Almendros, J.A., González-González, I., Cerdá-Suárez, L.M. and Seguí-Amortegui, L.A. (2023), "Understanding the relevance of family business, gender and value chains for SMEs' innovation in the context of COVID-19", International Journal of Entrepreneurial Behavior & Research, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/IJEBR-12-2021-1028 | es_ES |
dc.identifier.issn | 1355-2554 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/15467 | |
dc.description.abstract | Purpose: In this paper, the authors present an empirical framework that incorporates different factors of the impact of COVID-19 on small- and medium-sized enterprises (SMEs) in La Rioja, Spain, in relation to the value chain, gender and family business and allows the evaluation of these impacts on the SMEs' outcomes. Design/methodology/approach: The authors conduct exploratory research based on phone interviews with 329 business managers from SMEs in La Rioja (Spain), from June 1 to June 30 2021, using ordinary least squares linear regression and matching procedures to test the study hypotheses. Findings: The results show that the impact of COVID-19 related to primary activities in adding value, such as inbound logistics, operations and marketing, have a positive influence on innovation outcomes in SMEs, as do female managers. Family SMEs present poorer innovation outcomes. Practical implications: At the organizational level, this paper may be of interest to management, and at the national and regional levels to policymakers, since it could help to develop policies that support SMEs' sourcing, operations and marketing in order to prepare for potential value chain disruptions. Additionally, this research may help decision-makers to foster and promote innovation in SMEs as a way of ensuring their resilience. Originality/value: In this paper, the authors provide novel evidence about the effect of COVID-19 in SMEs. Moreover, it has been shown that the COVID-19 pandemic has triggered the redefinition of supply chains at the organizational level. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | International Journal of Entrepreneurial Behaviour and Research | es_ES |
dc.relation.uri | https://www.emerald.com/insight/content/doi/10.1108/IJEBR-12-2021-1028/full/html | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | Covid-19 | es_ES |
dc.subject | family firm | es_ES |
dc.subject | gender | es_ES |
dc.subject | innovation | es_ES |
dc.subject | pandemic | es_ES |
dc.subject | SME | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Understanding the relevance of family business, gender and value chains for SMEs' innovation in the context of COVID-19 | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1108/IJEBR-12-2021-1028 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |