Mostrar el registro sencillo del ítem
Co-creation of value in smart ecosystems: past trends and future directions in tourism literature
dc.contributor.author | Díaz, Estrella | |
dc.contributor.author | Esteban, Águeda | |
dc.contributor.author | Koutra, Christina | |
dc.contributor.author | Almeida, Sofia | |
dc.contributor.author | Carranza, Rocío | |
dc.date | 2023 | |
dc.date.accessioned | 2023-06-20T11:41:18Z | |
dc.date.available | 2023-06-20T11:41:18Z | |
dc.identifier.citation | Díaz, E., Esteban, Á., Koutra, C., Almeida, S. and Carranza, R. (2023), "Co-creation of value in smart ecosystems: past trends and future directions in tourism literature", Journal of Hospitality and Tourism Technology, Vol. 14 No. 3, pp. 365-383. https://doi.org/10.1108/JHTT-04-2021-0122 | es_ES |
dc.identifier.issn | 1757-9880 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/14940 | |
dc.description.abstract | Purpose: This study aims to present a general approach for understanding and analyzing the thematic evolution of the concept of co-creation in smart environments within the tourism context. Design/methodology/approach: This study performs a co-word analysis with a longitudinal framework that produces strategic diagrams to categorize the detected themes and concepts related to co-creation. Findings: By combining the performance analysis of science mapping, the following clusters are distinguished: information technology, social media and behavior; tourism organizations, management and innovation; co-creation, technology and sharing economy; co-production and hospitality; and Smart tourism, destinations, sustainability and residents. Originality/value: This study provides a valuable tool for tourism scholars and managers to effectively analyze the importance of different themes linked to co-creation in the concept of the smart environment. This research outlines the evolving issues in and around the touchpoints and associated emerging research topics for future research. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Hospitality and Tourism Technology | es_ES |
dc.relation.ispartofseries | ;vol. 14, nº 3 | |
dc.relation.uri | https://www.emerald.com/insight/content/doi/10.1108/JHTT-04-2021-0122/full/html | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | bibliometrics | es_ES |
dc.subject | clusters | es_ES |
dc.subject | co-creation | es_ES |
dc.subject | smart ecosystems | es_ES |
dc.subject | tourism | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Co-creation of value in smart ecosystems: past trends and future directions in tourism literature | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1108/JHTT-04-2021-0122 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |