Mostrar el registro sencillo del ítem
Predicting the suitable fertilizer for crop based on soil and environmental factors using various feature selection techniques with classifiers
dc.contributor.author | Mariammal, G. | |
dc.contributor.author | Suruliandi, A. | |
dc.contributor.author | Segovia Bravo, Kharla Andreina | |
dc.contributor.author | Raja, S. P. | |
dc.date | 2023 | |
dc.date.accessioned | 2023-04-04T12:44:55Z | |
dc.date.available | 2023-04-04T12:44:55Z | |
dc.identifier.citation | Mariammal, G., Suruliandi, A., Segovia‐Bravo, K. A., & Raja, S. P. (2022). Predicting the suitable fertilizer for crop based on soil and environmental factors using various feature selection techniques with classifiers. Expert Systems, e13024. | es_ES |
dc.identifier.issn | 0266-4720 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/14483 | |
dc.description.abstract | Agriculture is an essential part of human life. The crop productivity is based on the soil and environmental factors. Different crops are cultivated in different areas. Nowadays, the crop productivity level is affected by the climate change and diseases in the crops. Due to this pest infestation, the crop growth is heavily affected. To overcome this problem, the right fertilizer for a particular crop has to be chosen and fertilizer helps farmers to improve the crop productivity rate. This process can be done by using various machine learning techniques. In this work, various features selection techniques with classifiers used to predict the suitable fertilizer for a crop. The experimental results show that recursive feature elimination along the proposed Heterogeneous Stacked Ensemble classifier gives better prediction rate than other methods. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Expert Systems | es_ES |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/10.1111/exsy.13024 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | agriculture | es_ES |
dc.subject | fertilizer | es_ES |
dc.subject | heterogeneous stacked ensemble | es_ES |
dc.subject | modified recursive feature elimination | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Predicting the suitable fertilizer for crop based on soil and environmental factors using various feature selection techniques with classifiers | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1111/exsy.13024 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |