Mostrar el registro sencillo del ítem
The quadruple sustainability: Economic, social, environmental, and family
dc.contributor.author | Forés, Beatriz | |
dc.contributor.author | Clemente-Almendros, Jose A. | |
dc.date | 2022 | |
dc.date.accessioned | 2022-12-05T12:39:33Z | |
dc.date.available | 2022-12-05T12:39:33Z | |
dc.identifier.isbn | 9781799816560 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13863 | |
dc.description.abstract | This chapter analyzes the relationship between ownership structure and sustainability performance adopting the socioemotional wealth approach. This work extends previous literature on the topic by considering the three dimensions of sustainability performance: economic, social, and environmental. Analysis with the matching technique revealed that being a family firm has a positive effect on economic profitability, growth sales, employees training and commitment, investment in R&D, environmental commitment, and cooperation agreements with external partners. The authors use a sample of Spanish firms operating in the tourism industry. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Competitiveness, Organizational Management, and Governance in Family Firms | es_ES |
dc.relation.uri | https://www.igi-global.com/gateway/chapter/241148 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | quadruple sustainability | es_ES |
dc.subject | economic | es_ES |
dc.subject | social | es_ES |
dc.subject | environmental | es_ES |
dc.subject | family | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.title | The quadruple sustainability: Economic, social, environmental, and family | es_ES |
dc.type | bookPart | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.4018/978-1-7998-1655-3.ch012 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |