Mostrar el registro sencillo del ítem
Economic and environmental impacts of energy efficiency over smart cities and regulatory measures using a smart technological solution
dc.contributor.author | Wang, Chao | |
dc.contributor.author | Gu, Jie | |
dc.contributor.author | Sanjuán Martínez, Óscar | |
dc.contributor.author | González-Crespo, Rubén | |
dc.date | 2021 | |
dc.date.accessioned | 2022-05-26T07:46:55Z | |
dc.date.available | 2022-05-26T07:46:55Z | |
dc.identifier.issn | 2213-1388 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13172 | |
dc.description.abstract | Smart cities are a safe and productive regional service that provides their residents with a good standard of living by optimizing resource development. Considering the nature of the energy resources available, energy consumption is one of the most demanding issues within these smart cities. Compared to energy-efficient design and the implementation of living creatures, energy efficiency is now becoming a major task for smart city living. In this article, Energy Efficient Integrated Planning Framework (EEIPF) has been proposed for sustainable smart cities to enhance energy efficiency and performance. Energy efficiency planning over smart cities involves the primary and secondary strategies used in modern cities to improve energy efficiency. Integrated Planning Framework provides a numerical model for selecting energy efficiency methods to optimize economic and environmental impacts. EEIPF has been developed for systematic cost estimate via energy efficiency life cycle stages aimed at specific economic phases. EEIPF method has been used to develop the latest energy efficiency system and regulatory measures over smart cities. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier Ltd | es_ES |
dc.relation.ispartofseries | ;vol. 47 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S221313882100432X?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | energy efficiency | es_ES |
dc.subject | environmental impact | es_ES |
dc.subject | smart cities | es_ES |
dc.subject | technological solution | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Economic and environmental impacts of energy efficiency over smart cities and regulatory measures using a smart technological solution | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.seta.2021.101422 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |