Mostrar el registro sencillo del ítem
Correction to: Sound measurement and automatic vehicle classification and counting applied to road traffic noise characterization
dc.contributor.author | Acosta Agudelo, Oscar Esneider | |
dc.contributor.author | Montenegro, Carlos Enrique | |
dc.contributor.author | González-Crespo, Rubén | |
dc.date | 2021 | |
dc.date.accessioned | 2022-05-19T10:24:28Z | |
dc.date.available | 2022-05-19T10:24:28Z | |
dc.identifier.issn | 1432-7643 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/13124 | |
dc.description.abstract | A correction to this paper has been published: https://bv.unir.net:2133/10.1007/s00500-021-05852-9. © 2021, Springer-Verlag GmbH Germany, part of Springer Nature. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer Science and Business Media Deutschland GmbH | es_ES |
dc.relation.ispartofseries | ;vol. 25, nº 18 | |
dc.relation.uri | https://link.springer.com/article/10.1007/s00500-021-05852-9 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | classification | es_ES |
dc.subject | deep learning | es_ES |
dc.subject | environmental noise | es_ES |
dc.subject | road traffic | es_ES |
dc.subject | vehicle | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Correction to: Sound measurement and automatic vehicle classification and counting applied to road traffic noise characterization | es_ES |
dc.type | article | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1007/s00500-021-05852-9 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |