Mostrar el registro sencillo del ítem
Comparison of a Tablet Versus Computer-Based Classical Theatre Game Among 8–13 Year Children
dc.contributor.author | Romero-Hernández, Alejandro | |
dc.contributor.author | Gonzalez-Riojo, Manuel | |
dc.contributor.author | Sagredo-Olivenza, Ismael | |
dc.contributor.author | Manero, Borja | |
dc.date | 2021 | |
dc.date.accessioned | 2021-06-24T12:05:55Z | |
dc.date.available | 2021-06-24T12:05:55Z | |
dc.identifier.issn | 2169-3536 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11518 | |
dc.description.abstract | In the last ten years, many studies have shown the advantages of videogames as tools for learning, engagement, raising awareness, or increasing interest in different fields. Schools are often the main focus of those studies. However, schools have either PCs or tablets in their classrooms, but rarely have both. That represents a severe limitation to videogame researchers since they can only deploy their video games in schools with the adequate platform for their video games. Researchers are therefore restricted in the number of schools in which they can conduct their experiments. In this paper, we study a videogame's effectiveness in increasing interest towards classical theatre, depending on the platform deployed (computer or mobile device). To that aim, we used 'The Courtesy of Spain,' a point-and-click videogame created explicitly for this study, based on the play of the same name by Golden Age playwright Lope de Vega. To measure the abovementioned effectiveness, we implemented a quasi-experimental design with a comparison and an experimental group. The experiment involved 542 students between 8 and 13 years old from several middle schools in Madrid's Community (Spain). The study indicates that the videogame developed is equally effective on both devices (Sig <0.05). Our results will allow serious game developers to design one-fits-all games without jeopardizing their efficiency, which broadens the target schools where their games can be tested. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE Access | es_ES |
dc.relation.ispartofseries | ;vol. 9 | |
dc.relation.uri | https://ieeexplore.ieee.org/document/9367205 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | learning | es_ES |
dc.subject | learning systems | es_ES |
dc.subject | mobile learning | es_ES |
dc.subject | student experiments | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Comparison of a Tablet Versus Computer-Based Classical Theatre Game Among 8–13 Year Children | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1109/ACCESS.2021.3063505 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |