Mostrar el registro sencillo del ítem
Implementation Oriented Two-Sample Phase Locked Loop for Single-Phase PFCs
dc.contributor.author | Lamo-Anuarbe, Paula | |
dc.contributor.author | Ruiz, Gustavo A. | |
dc.contributor.author | Azcondo, Francisco J. | |
dc.contributor.author | Pigazo-López, Alberto | |
dc.date | 2020 | |
dc.date.accessioned | 2021-05-28T07:31:25Z | |
dc.date.available | 2021-05-28T07:31:25Z | |
dc.identifier.isbn | 9781728171609 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11427 | |
dc.description.abstract | A low-resource-consuming digital implementation of the Two-Sample (2S) Phase Locked Loop (PLL)for application in low cost single-phase Power Factor Correction (PFC) converters is proposed. The design reduces the sampling rate of the grid voltage and replaces trigonometric functions by a digital oscillator and divisions by approximations, without reducing the 2S-PLL synchronization capability. The proposal is evaluated and validated with simulations and experimentally. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | 2020 IEEE 21st Workshop on Control and Modeling for Power Electronics | es_ES |
dc.relation.ispartofseries | ;nº 9265750 | |
dc.relation.uri | https://ieeexplore.ieee.org/document/9265750 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | computational burden | es_ES |
dc.subject | digital implementation | es_ES |
dc.subject | low switching frequency | es_ES |
dc.subject | phase locked loop | es_ES |
dc.subject | PLL | es_ES |
dc.subject | synchronization | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Implementation Oriented Two-Sample Phase Locked Loop for Single-Phase PFCs | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1109/COMPEL49091.2020.9265750 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |