Mostrar el registro sencillo del ítem
Musical analysis applied to performance as a strategy of instrumental practice
dc.contributor.author | Tripiana Muñoz, Silvia | |
dc.contributor.author | Vela González, Marta | |
dc.date | 2020-10 | |
dc.date.accessioned | 2021-03-23T15:07:15Z | |
dc.date.available | 2021-03-23T15:07:15Z | |
dc.identifier.issn | 2307-4841 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/11113 | |
dc.description.abstract | This research aims to study the implementation of the analysis strategy, understanding and harmonic-formal interiorisation as a proposal for practice in 30 music majors from 16 different instrumental specialties enrolled at the Higher Conservory of Aragon. An observational methodology, a multidimensional ideographic design, and of follow-up in the time, with the format of field as instrument of observation were carried out. For data analysis, T-Patterns were detected by means of the THEME program. As a result, it is evident that, in all the occasions in which the analysis strategy has been practiced, it has been possible to obtain a satisfactory musical interpretation for the players. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Revista Internacional de Educación Musical | es_ES |
dc.relation.ispartofseries | ;vol. 8, nº 1 | |
dc.relation.uri | https://journals.sagepub.com/doi/full/10.1177/2307484120956511 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | instrumental practice strategies | es_ES |
dc.subject | individual study | es_ES |
dc.subject | learning | es_ES |
dc.subject | musical analysis | es_ES |
dc.subject | instrument | es_ES |
dc.subject | Emerging | es_ES |
dc.title | Musical analysis applied to performance as a strategy of instrumental practice | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://doi.org/10.1177/2307484120956511 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |