Mostrar el registro sencillo del ítem
Methods of soil recovery in quarries of arid and semiarid areas using different waste types
dc.contributor.author | Peñaranda Barba, Mariángeles | |
dc.contributor.author | Alarcón Martínez, Virginia | |
dc.contributor.author | Gómez Lucas, Ignacio | |
dc.contributor.author | Navarro Pedreño, José | |
dc.date | 2020-07-15 | |
dc.date.accessioned | 2020-09-28T07:14:08Z | |
dc.date.available | 2020-09-28T07:14:08Z | |
dc.identifier.issn | 22536574 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/10618 | |
dc.description.abstract | In the Region of Murcia, there are many abandoned quarries in which restoration processes have not been carried out, and there are others that have a restoration plan but soil rehabilitation has not been achieved. Open pit mining generates a great environmental impact in the area where the activity takes place since it alters the morphology of the earth's crust, pollutes the air, the surface and underground waters, eliminates the flora of the area and destroys the biotope, causing changes in the landscape and strong changes in ecosystems. There is an international concern to promote sustainable development and waste reuse. In the European Union and Spain there is a requirement to carry out a restoration plan for mining operations. Waste production is a big problem; ways of reusing waste without polluting the environment and reintroducing it into economic activity are sought. In this article, several techniques are compiled that have given satisfactory results in the restoration of mining spaces, mainly in the Region of Murcia (SE Spain), by using waste such as pig manure, marble debris, sewage sludge or compost of urban household waste. These wastes pose a problem due to their disposal if they are not reused, and their use to restore mining spaces is a good option against dumping, abandonment or incineration. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Spanish Journal of Soil Science | es_ES |
dc.relation.ispartofseries | ;vol. 10, nº 2 | |
dc.relation.uri | https://sjss.es/index.php/sjss/article/view/4058 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | circular economy | es_ES |
dc.subject | marble | es_ES |
dc.subject | mining | es_ES |
dc.subject | restoration | es_ES |
dc.subject | slurry | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | Emerging | es_ES |
dc.title | Methods of soil recovery in quarries of arid and semiarid areas using different waste types | es_ES |
dc.title.alternative | Métodos de recuperación del medio edáf ico en canteras de zonas áridas y semiáridas mediante el uso de residuos | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3232/SJSS.2020.V10.N2.01 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |