Mostrar el registro sencillo del ítem
Study of electromagnetic spectrum from a focus science, technology and society
dc.contributor.author | Moreno-Mediavilla, Daniel | |
dc.contributor.author | Pascual López, Virginia | |
dc.contributor.author | Palacios, A. | |
dc.contributor.author | Pineros, V. | |
dc.date | 2016 | |
dc.date.accessioned | 2020-04-17T06:49:16Z | |
dc.date.available | 2020-04-17T06:49:16Z | |
dc.identifier.isbn | 9788460888604 | |
dc.identifier.issn | 2340-1117 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/9974 | |
dc.description.abstract | A proposal for classroom work, based on a Science Technology Society (STS) approach to developing content related to the electromagnetic spectrum is presented in this communication. It will analyze what the electromagnetic spectrum is, how it interacts with matter and which applications are more interesting and closer to the student. The methodology presented to develop this proposal, focuses on alternating lectures with the presentation and implementation of simple practice. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | EDULEARN16: 8TH International conference on education and new learning technologies | es_ES |
dc.relation.uri | https://library.iated.org/view/MORENO2016STU | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | electromagnetic spectrum | es_ES |
dc.subject | science | es_ES |
dc.subject | technology and society | es_ES |
dc.subject | learning difficulties | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Study of electromagnetic spectrum from a focus science, technology and society | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |