Mostrar el registro sencillo del ítem
Application of phet interactive simulations as a tool for learning healthy lifestyles in high school students
dc.contributor.author | Pascual López, Virginia | |
dc.contributor.author | Moreno-Mediavilla, Daniel | |
dc.contributor.author | Palacios, A. | |
dc.date | 2016 | |
dc.date.accessioned | 2020-04-16T11:32:15Z | |
dc.date.available | 2020-04-16T11:32:15Z | |
dc.identifier.isbn | 9788460888604 | |
dc.identifier.issn | 2340-1117 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/9973 | |
dc.description.abstract | Obesity is becoming one of the major problems associated with both youth and childhood, deficiencies in nutrition education acquired during childhood and adolescence persist during adulthood so it is necessary to develop educational programs focused on a healthy lifestyle. Eating and exercise is a virtual lab included within the PhET Colorado platform, that allows to introduce the study of nutrition education in the classroom in a clear, simple and useful way if we use it as a tool within an innovated educational proposal. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | EDULEARN16: 8TH International conference on education and new learning technologies | es_ES |
dc.relation.uri | https://library.iated.org/view/PASCUAL2016APP | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | virtual lab | es_ES |
dc.subject | PhET interactive simulations | es_ES |
dc.subject | healthy lifestyles | es_ES |
dc.subject | secondary education | es_ES |
dc.subject | WOS(2) | es_ES |
dc.title | Application of phet interactive simulations as a tool for learning healthy lifestyles in high school students | es_ES |
dc.type | conferenceObject | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.21125/edulearn.2016.1651 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |