Mostrar el registro sencillo del ítem
Anomalies in the convergence of Traub‐type methods with memory
dc.contributor.author | Chicharro, Francisco Israel | |
dc.contributor.author | Cordero, Alicia | |
dc.contributor.author | Garrido, Neus | |
dc.contributor.author | Torregrosa, Juan Ramón | |
dc.date | 2019-08-06 | |
dc.date.accessioned | 2019-11-12T08:29:46Z | |
dc.date.available | 2019-11-12T08:29:46Z | |
dc.identifier.citation | Chicharro, FI, Cordero, A, Garrido, N, Torregrosa, JR. Anomalies in the convergence of Traub‐type methods with memory. Comp and Math Methods. 2019;e1060. | es_ES |
dc.identifier.issn | 2577-7408 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/9531 | |
dc.description.abstract | The stability analysis of a new family of iterative methods with memory isintroduced. This family, designed from Traub's method, allows to add memorythrough the introduction of an accelerating parameter. Hence, the speed of con-vergence of the iterative method increases up to 3.30, with no new functionalevaluations. A dynamical study of the proposed family on quadratic polynomialsis presented obtaining interesting qualitative properties. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Computational and Mathematical Methods | es_ES |
dc.relation.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/cmm4.1060 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | basin of attraction | es_ES |
dc.subject | fixed points | es_ES |
dc.subject | iterative process with memory | es_ES |
dc.subject | nonlinear equation | es_ES |
dc.subject | Scopus(2) | es_ES |
dc.subject | Emerging | |
dc.title | Anomalies in the convergence of Traub‐type methods with memory | es_ES |
dc.type | article | es_ES |
reunir.tag | ~OPU | es_ES |
dc.identifier.doi | https://doi.org/10.1002/cmm4.1060 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |