Mostrar el registro sencillo del ítem
Elicitation improves rosmarinic acid content and antioxidant activity in Thymus lotocephalus shoot cultures
dc.contributor.author | Gonçalves, Sandra | |
dc.contributor.author | Mansinhos, Inês | |
dc.contributor.author | Rodríguez-Solana, Raquel | |
dc.contributor.author | Peréz-Santín, Efren | |
dc.contributor.author | Coelho, Natacha | |
dc.contributor.author | Romano, Anabela | |
dc.date | 2019-10-01 | |
dc.date.accessioned | 2019-07-26T10:10:32Z | |
dc.date.available | 2019-07-26T10:10:32Z | |
dc.identifier.issn | 1872-633X | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8799 | |
dc.description.abstract | Thymus lotocephalus G. Lopez & R. Morales is an aromatic species endemic to the south of Portugal with medicinal properties. The aim of this work was to evaluate the effect of elicitors, cytokinin, and different sucrose concentrations on chemical composition and antioxidant activity of extracts from in vitro regenerated shoots. Elicitors (YE: yeast extract, salicylic acid, and AgNO3) were added directly to the medium. Phytochemical analysis include evaluation of total phenolic (TPC), flavonoid (TFC), and rosmarinic acid (RAC) contents. The TPCs and TFCs were determined by Folin-Ciocalteu and aluminum chloride calorimetric assays, respectively. Rosmarinic acid (RA), the main compound found in the studied extracts, was quantified by liquid chromatography-photodiode array detector. Results showed that the cytokinin benzyladenine has an inhibitory effect on TPC, TFC and RAC, as well as on antioxidant activity. TPC was only significantly improved by the presence of YE (from 95.49 +/- 3.34 to 118.34 +/- 6.24 mg(GAE)/g(extract)) and TFCs were not affected by elicitation. The increase in sucrose concentration, from 2 to 4%, and the three elicitors tested, particularly YE, enhanced RACs (from 48.61 +/- 0.09 in the control medium to 78.57 +/- 0.99 mg/g(extract) in YE-elicited medium). In accordance with these results, the antioxidant activity measured by 2,2-diphenyl-1-picrylhydrazyl, 2,2'-azino-bis(3-ethylbenzothiazoline-6-sulfonic acid), and ferric reducing antioxidant power assays was significantly greater in extracts from elicited shoots. Overall, the results obtained suggest that shoots of T. lotocephalus are a good source of antioxidant compounds and showed that the production of RA can be promoted by altering in vitro culture conditions. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Industrial Crops and Products | es_ES |
dc.relation.ispartofseries | ;vol. 137 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0926669019303218?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | cytokinin | es_ES |
dc.subject | rosmarinic acid | es_ES |
dc.subject | salicylic acid | es_ES |
dc.subject | silver nitrate | es_ES |
dc.subject | sucrose | es_ES |
dc.subject | yeast extract | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Elicitation improves rosmarinic acid content and antioxidant activity in Thymus lotocephalus shoot cultures | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.indcrop.2019.04.071 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |