Mostrar el registro sencillo del ítem
The Role of Smart Contracts in Sustainability: Worldwide Research Trends
dc.contributor.author | Salmerón-Manzano, Esther | |
dc.contributor.author | Manzano-Agugliaro, Francisco | |
dc.date | 2019-06-01 | |
dc.date.accessioned | 2019-07-24T08:57:39Z | |
dc.date.available | 2019-07-24T08:57:39Z | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8792 | |
dc.description.abstract | The advent and development of digital technologies has had a significant impact on the establishment of contracts. Smart contracts are designed as computer code containing instructions for executing user agreements, offering a technologically secure solution with numerous advantages and applications. However, smart contracts are not without their problems when we try to fit them into the traditional system of contract law, and their presumed benefits can become shortcomings. Bibliometric studies can help to assess the current state of science in a specific subject and support decision making and research direction. Here, this bibliometric study is used to analyze global trend research in relation to this novel contractual methodology, the smart contract, which seems to have experienced exponential growth since 2014. Specially, this analysis was focused on the main countries involved and the institutions that lead this research worldwide. On the other hand, the indexations of these works are analyzed according to major scientific areas and the keywords of all the works, to detect the subjects to which they are grouped. Community detection has been used to establish the relationship between countries researching in this area, and six clusters have been identified, around which all the work related to this topic is grouped. This work shows the temporal evolution of research related to smart contracts, highlighting that there are two trendse-commerce and smart power grids. From the perspective of driving sustainability, smart contracts could provide a contribution in the near future. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sustainability | es_ES |
dc.relation.ispartofseries | ;vol. 11, nº 1 | |
dc.relation.uri | https://www.mdpi.com/2071-1050/11/11/3049 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | bibliometrics | es_ES |
dc.subject | community detection | es_ES |
dc.subject | energy | es_ES |
dc.subject | law | es_ES |
dc.subject | sustainability | es_ES |
dc.subject | smart contracts | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | The Role of Smart Contracts in Sustainability: Worldwide Research Trends | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3390/su11113049 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |