Mostrar el registro sencillo del ítem
Urban design to achieving the sustainable energy of residential neighbourhoods in arid climate
dc.contributor.author | Juaidi, Adel | |
dc.contributor.author | AlFaris, Fadi | |
dc.contributor.author | Saeed, Faris | |
dc.contributor.author | Salmerón-Manzano, Esther | |
dc.contributor.author | Manzano-Agugliaro, Francisco | |
dc.date | 2019-08-10 | |
dc.date.accessioned | 2019-07-17T07:36:47Z | |
dc.date.available | 2019-07-17T07:36:47Z | |
dc.identifier.issn | 1879-1786 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8759 | |
dc.description.abstract | World Cities contribute to a massive amount of carbon emissions. About 80% of the global greenhouse gasses are emitted from these cities. The sustainable practices should be adopted in built environment for these cities. As an example, a residential neighbourhoods in arid climate has been discussed as a case study in practice in this paper. It has been developed to implement the sustainable strategies and concepts. It demonstrates a mixed-use community which integrates the sustainability dimensions to improve the quality toward sustainable living in a small community (about 4000 persons), allocated in Dubai land area. This paper aims to highlight the sustainable practices in the arid zones and to give an overview about the performance of the clean energy and renewable in these areas. The studied development has been selected to evaluate such techniques and strategies in the gulf region (Dubai). Various environmental categories such as; on energy, water, mobility, energy consumption of the buildings and infrastructure, urban green spaces, solid waste management and urban farming, have been appraised in this study. It has been noticed that the urban design proposed reduces its potable water consumption by 40% and for energy demands by 57% compared to conventional households. The solar production can cover around 38% of the energy consumption on average. Many challenges face the sustainability movement in the region, especially, the affordability and feasibility in such harsh climate zones areas. This manuscript opens new perspectives about the prioritization that should be considered for adopting the sustainable strategies in arid climate. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Cleaner Production | es_ES |
dc.relation.ispartofseries | ;vol. 28 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0959652619313605?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | sustainability | es_ES |
dc.subject | rrban planning | es_ES |
dc.subject | low carbon cities | es_ES |
dc.subject | energy efficiency | es_ES |
dc.subject | energy saving | es_ES |
dc.subject | UAE | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Urban design to achieving the sustainable energy of residential neighbourhoods in arid climate | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2019.04.269 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |