Mostrar el registro sencillo del ítem
An analysis of the stability of rural tourism as a desired condition for sustainable tourism
dc.contributor.author | Guaita Martínez, José Manuel | |
dc.contributor.author | Martín Martín, José María | |
dc.contributor.author | Salinas Fernández, José Antonio | |
dc.contributor.author | Mogorrón-Guerrero, Helena | |
dc.date | 2019-07 | |
dc.date.accessioned | 2019-07-15T07:20:53Z | |
dc.date.available | 2019-07-15T07:20:53Z | |
dc.identifier.issn | 1873-7978 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8717 | |
dc.description.abstract | Tourism is a key sector in the sustainable development of rural environments. Its ability to create stable employment and an acceptable level of profits is conditioned by the stability of tourist activity throughout the year. This paper compares the level of seasonality of a group of rural destinations to that of coastal and urban destinations. By doing so, we intend to determine whether seasonality-related problems exist in the rural environment or not. The second aim is related to the first one: the proposal of a new, more comprehensive and objective methodology that can measure the intensity of seasonality based on a DP2 synthetic indicator. The DP2 indicator groups information about different representative variables of seasonality. The study takes the main tourist spots in Spain as a reference. The analysis concludes that the annual level of stability of rural tourism is not far from the stability of urban tourism, which is the most stable, as seasonality is much higher in coastal destinations. The methodology that provides the framework to build the DP2 indicator has allowed us to identify which variables explain the differences in the level of seasonality of each destination to a large extent. The results showed that the variables that do so are related to the internalization of the destination and changes in the availability of bed places. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Business Research | es_ES |
dc.relation.ispartofseries | ;vol. 100 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/abs/pii/S014829631930205X?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | rural tourism | es_ES |
dc.subject | economic sustainability | es_ES |
dc.subject | seasonality | es_ES |
dc.subject | sustainable development | es_ES |
dc.subject | index | es_ES |
dc.subject | Spain | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | An analysis of the stability of rural tourism as a desired condition for sustainable tourism | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.jbusres.2019.03.033 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |