Mostrar el registro sencillo del ítem
Geological and Geotechnical Characterization of the Terrateig Dam in Valencia, Spain
dc.contributor.author | Torrijo, Francisco Javier | |
dc.contributor.author | Alija, Santiago | |
dc.contributor.author | Garzón-Roca, Julio | |
dc.contributor.author | Quinta-Ferreira, Mario | |
dc.date | 2019-02 | |
dc.date.accessioned | 2019-06-07T07:01:35Z | |
dc.date.available | 2019-06-07T07:01:35Z | |
dc.identifier.issn | 1558-9161 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8399 | |
dc.description.abstract | The Terrateig Dam is a clear example of the importance of preliminary geotechnical analysis in establishing appropriate foundation criteria. A solution for dam foundations in soluble terrains using grouting is proposed. The work shows that grouting could reduce the uplift pressure on the foundation base, diminish the flow rate, and reduce or even eliminate any internal erosion. This paper presents the difficulties detected during the planning and execution phase of the Terrateig Dam, founded on a soluble substrate. Because dams are among the most significant kinds of engineering projects with regard to the construction of a sound foundation, an extensive and thorough campaign of field and laboratory testing was undertaken. In situ tests on the rock masses enabled the detection of karstification processes. A finite element analysis, using geotechnical parameters determined during the geological investigation, was conducted to assess the suitability of consolidation grouting for counteracting karstification. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Environmental and Engineering Geoscience | es_ES |
dc.relation.ispartofseries | ;vol. 25, nº 1 | |
dc.relation.uri | https://pubs.geoscienceworld.org/aeg/eeg/article-abstract/25/1/1/534323/geological-and-geotechnical-characterization-of?redirectedFrom=fulltext | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | dams | es_ES |
dc.subject | rock mechanics | es_ES |
dc.subject | karstification modeling | es_ES |
dc.subject | foundations | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Geological and Geotechnical Characterization of the Terrateig Dam in Valencia, Spain | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.2113/EEG-1998 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |