Mostrar el registro sencillo del ítem
Land- and pool-based intervention in female fibromyalgia patients: A randomized-controlled trial
dc.contributor.author | Acosta-Gallego, Agusti | |
dc.contributor.author | Ruiz-Montero, Pedro Jesús | |
dc.contributor.author | Castillo-Rodríguez, Alfonso | |
dc.date | 2018 | |
dc.date.accessioned | 2019-05-30T08:03:43Z | |
dc.date.available | 2019-05-30T08:03:43Z | |
dc.identifier.issn | 2587-0823 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8339 | |
dc.description.abstract | Objectives: The aim of this study was to assess the effect of a standard physical rehabilitation intervention (SPRI) program, in pool-based (SPRI-P) and land-based (SPRI-L) environments, applied to female fibromyalgia (FM) patients with mild-to-moderate symptoms during a period of 20 weeks. Patients and methods: Between September 2016 and September 2017, a total of 73 female FM patients (mean age 48.2 +/- 6.8 years; range, 30 to 59 years) who suffered from FM were included in this study on a voluntary basis. The SPRI program was applied to the patients for 20 weeks. The severity of FM was assessed using the Fibromyalgia Impact Questionnaire. The dependent variables including self-perceived pain, perceived fatigue, aerobic capacity, depressive symptoms, and the overall impact of FM were evaluated. Results: Self-perceived pain, perceived fatigue, overall impact of FM (p<0.05) and depressive symptoms (p<0.001) of the participants in the SPRI-P program decreased in the post-test values, compared to the pre-test values. Using the SPRI-L program, a significant improvement in the aerobic capacity (maximum consumption of relative oxygen and distance in meters), overall impact of FM (p<0.05), and depressive symptoms (p<0.01) was observed. Conclusion: Our study results indicated that the SPRI-P program yielded improvements in patients with FM in self-perceived pain, perceived fatigue, depressive symptoms, and overall impact, as well as improving the aerobic capacity. In addition, in the SPRI-L program, the participants increased their capacities, self-perceived pain, and overall impact of FM. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Turkish Journal of Phisical Medicine and Rehabilitation | es_ES |
dc.relation.ispartofseries | ;vol. 64, nº 4 | |
dc.relation.uri | http://www.ftrdergisi.com/abstract.php?id=4109 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | female | es_ES |
dc.subject | fibromyalgia | es_ES |
dc.subject | pain | es_ES |
dc.subject | physical activity | es_ES |
dc.subject | interventional | es_ES |
dc.subject | program | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Land- and pool-based intervention in female fibromyalgia patients: A randomized-controlled trial | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.5606/tftrd.2018.2314 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |