Mostrar el registro sencillo del ítem
3D visualization through the hologram for the learning of area and volume concepts
dc.contributor.author | Orcos, Lara | |
dc.contributor.author | Jordán, Cristina | |
dc.contributor.author | Magreñán, Á. Alberto | |
dc.date | 2019-02-26 | |
dc.date.accessioned | 2019-05-28T08:03:15Z | |
dc.date.available | 2019-05-28T08:03:15Z | |
dc.identifier.issn | 22277390 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8295 | |
dc.description.abstract | This study aims to implement and evaluate a methodological proposal using the hologram as a teaching medium for the learning of concepts related to areas and volumes of geometrical bodies. The study has been carried out with a sample of 78 students in the third year of secondary education from a privately-owned but state-funded school in Madrid. Thirty-five students who have been taught traditionally formed the control group, and 43 formed the experimental group in which the methodology was implemented. To evaluate its goodness, we have used the Student's t-test to assess the existence of significant differences between both groups. The results reported by the test show that there is a difference of 3.9 points between the scores of both groups which is significant at the level of 0.05. In addition, the user experience in the experimental group has also been evaluated to assess the students' opinions of the hologram in the learning process. The overall results have assisted us in corroborating the efficacy of the hologram as a teaching medium. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Mathematics | es_ES |
dc.relation.ispartofseries | ;vol. 7, nº 3 | |
dc.relation.uri | https://www.mdpi.com/2227-7390/7/3/247 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | hologram | es_ES |
dc.subject | areas and volumes of geometric bodies | es_ES |
dc.subject | meaningful learning | es_ES |
dc.subject | difference of means | es_ES |
dc.subject | student t-test | es_ES |
dc.subject | secondary education | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | 3D visualization through the hologram for the learning of area and volume concepts | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3390/math7030247 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |