Mostrar el registro sencillo del ítem
Comprehensive evaluation of the tourism seasonality using a synthetic DP2 indicator
dc.contributor.author | Martín Martín, José María | |
dc.contributor.author | Salinas Fernández, José Antonio | |
dc.contributor.author | Rodríguez Martín, José Antonio | |
dc.date | 2019-03-15 | |
dc.date.accessioned | 2019-05-21T08:35:45Z | |
dc.date.available | 2019-05-21T08:35:45Z | |
dc.identifier.issn | 14616688 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/8275 | |
dc.description.abstract | Tourism plays an important role in the economic development of several regions over the world. Imbalances in the activity levels throughout the year will condition the positive effects generated by the sector given that work stability and economic flows are dependent upon it. The measurement of seasonality based on indicators that are built using individual variables offers only a partial picture of the situation, or even contradictory results subject to which data were taken as a reference. This paper proposes a new system to measure seasonality. It is based on a DP 2 synthetic indicator that includes both, supply and demand variables and is able to determine comprehensively how intense seasonality is. This method, which is replicable in any region, has been applied to the regions of Spain. It has been determined that the areas with a better annual stability are Madrid and the Canary Islands. This indicator also allows us to analyze the amount of information provided by each variable when constructing the indicator, as well as identifying the most relevant variables when explaining regional disparities. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Tourism Geographies | es_ES |
dc.relation.ispartofseries | ;vol. 21, nº 2 | |
dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/14616688.2018.1505943?scroll=top&needAccess=true | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | seasonality | es_ES |
dc.subject | Spain | es_ES |
dc.subject | sustainable development | es_ES |
dc.subject | synthetic indicator | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Comprehensive evaluation of the tourism seasonality using a synthetic DP2 indicator | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1080/14616688.2018.1505943 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |