Mostrar el registro sencillo del ítem
Smoking does not impact social and non-social cognition in patients with first episode psychosis
dc.contributor.author | Sánchez-Gutiérrez, Teresa | |
dc.contributor.author | García-Portilla, M. Paz | |
dc.contributor.author | Parellada, Mara | |
dc.contributor.author | Bobes, Julio | |
dc.contributor.author | Calvo, Ana | |
dc.contributor.author | Moreno-Izco, Lucía | es_ES |
dc.contributor.author | ...et al. | es_ES |
dc.contributor.author | Balanza, Vicent | es_ES |
dc.date | 2018-09 | |
dc.date.accessioned | 2019-01-24T08:36:28Z | |
dc.date.available | 2019-01-24T08:36:28Z | |
dc.identifier.issn | 1573-2509 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/7690 | |
dc.description.abstract | Background: Many studies having shown significant improvements in non-social and social cognitive performance in smoking FEP patients compared to non-smoking FEP patients. The findings are controversial. This study analyzed the effects of tobacco use on non-social and social cognitive function in a large group of FEP patients and a matched healthy control group. Methods: A sample of 335 patients with FEP and 253 healthy controls was divided into four subgroups: control tobacco users (CTU), control non-tobacco users (CNTU), patient tobacco users (PTU) and patient non-tobacco users (PNTU). Demographic variables, tobacco use variables (presence or absence, frequency and duration of tobacco use), neurocognitive (non-social) performance and social cognition were assessed. Results: Comparison of 4 subgroups in non-social cognitive function revealed significant differences after controlling for covariables in executive functions (F = 13.45; p <= 0.001) and working memory domains (F = 4.30; p = 0.005). CTU and CNTU subgroups scored higher in all the domains compared to the PTU and the PNTU subgroups respectively. Social cognitive function was also significantly different within the four subgroups, with control subgroups showing better social cognition than patient subgroups. Significant differences in the executive functions domain were observed when comparing PTU and CTU groups (F = 19.60; p = 0.001). No significant differences were revealed in the comparison between the patient groups. Conclusions: This large study suggests that tobacco use in FEP patients is not related to better non-social or social cognitive performance. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Schizophrenia Research | es_ES |
dc.relation.ispartofseries | ;vol. 199 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0920996418301774?via%3Dihub | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | tobacco | es_ES |
dc.subject | first episode psychosis | es_ES |
dc.subject | schizophrenia | es_ES |
dc.subject | non-social cognition | es_ES |
dc.subject | neurocognition | es_ES |
dc.subject | social cognition | es_ES |
dc.subject | JCR | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Smoking does not impact social and non-social cognition in patients with first episode psychosis | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.schres.2018.03.025 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |