Mostrar el registro sencillo del ítem
Assessment of economical biogas production from chilean municipal solid waste in a decentralized off-grid strategy
dc.contributor.author | Muñoz, Pedro | |
dc.contributor.author | Muñoz, Luis | |
dc.contributor.author | Cordero, C | |
dc.contributor.author | Bibire, L | |
dc.contributor.author | Morales, M P | |
dc.date | 2018 | |
dc.date.accessioned | 2018-07-11T15:46:06Z | |
dc.date.available | 2018-07-11T15:46:06Z | |
dc.identifier.issn | 1785-0037 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/6661 | |
dc.description.abstract | The management of municipal solid waste (MSW) is one of biggest challenges that developing countries are currently facing. Despite several environmental friendly alternatives being available, in Chile 90 % of MSW is disposed of in landfills, which produces large amounts of greenhouse gases (GHG) by the uncontrolled anaerobic digestion of its organic fraction. In addition, the way in which MSW is collected and transported increases the negative impact to the environment, especially when wastes classification is not properly performed at the generation point. On the other hand, the use of resulting biogas, in a decentralized off-grid form, at the generation point, could directly reward to waste producers with economic saving. This strategy will reinforce population motivation and an important reduction of the GHG emissions can be expected. Thus, this paper explores the biogas potential of food wastes by using reactors with no heating and stirring devices, with the aim of assessing the minimum expectable energy and CO2,eq savings. Based on laboratory tests at batch and semi-continuous mode and Chilean historical data, it is concluded that more than 1,704 Gg of CO2,eq can be avoided per year and an average of 425 GWh primary energy may be saved by Chilean householders | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Applied Ecology and Environmental Research | es_ES |
dc.relation.ispartofseries | ;vol. 16, nº 3 | |
dc.relation.uri | http://www.aloki.hu/pdf/1603_24232439.pdf | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | CO2 emission | es_ES |
dc.subject | psychrophilic | es_ES |
dc.subject | food waste | es_ES |
dc.subject | household scale | es_ES |
dc.subject | waste management | es_ES |
dc.subject | JCR | es_ES |
dc.title | Assessment of economical biogas production from chilean municipal solid waste in a decentralized off-grid strategy | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | http://dx.doi.org/10.15666/aeer/1603_24232439 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |