Mostrar el registro sencillo del ítem
Comparative Study of the Use of Different Biomass Bottom Ash in the Manufacture of Ceramic Bricks
dc.contributor.author | Eliche-Quesada, D | |
dc.contributor.author | Felipe Sesé, Manuel Ángel | |
dc.contributor.author | Martínez-Martínez, S | |
dc.contributor.author | Pérez-Villarejo, Luis | |
dc.date | 2017-12 | |
dc.date.accessioned | 2018-03-07T17:10:02Z | |
dc.date.available | 2018-03-07T17:10:02Z | |
dc.identifier.issn | 1943-5533 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/6332 | |
dc.description.abstract | The present study evaluates the suitability of several types of biomass bottom ashes [wood bottom ash (WBA), pine-olive pruning bottom ash (POPBA), olive stone bottom ash (OSBA), and olive pomace bottom ash (OPBA)] as an alternative source to replace ceramic raw material in the production of clay bricks. The clay and biomass bottom ash were characterized by means of X-ray diffraction (XRD) (crystallinity), X-ray fluorescence spectroscopy (XRF) (chemical composition), carbon, nitrogen, hydrogen, and sulphur (CNHS) (elemental chemical analysis), and particle-size distribution. The specimens were manufactured by mixing clay and 20 by weight (wt%) of biomass bottom ash, subsequently compacted and fired at 1,000°C. The fired samples were characterized to determine their technological properties. The results indicate that brick formulations containing biomass bottom ash decreased the bulk density of the control bricks. At the same time, they have suitable mechanical behavior. In addition, thermal properties of clay-biomass bottom ash are manifestly better than those of the clay control bricks. The heavy-metal concentration in the leaching test of the bottom ash-clay bricks establishes that the bricks do not present environmental problems. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Journal of Materials in Civil Engineering | es_ES |
dc.relation.ispartofseries | ;vol. 29, nº 12 | |
dc.relation.uri | https://ascelibrary.org/doi/full/10.1061/%28ASCE%29MT.1943-5533.0002078 | es_ES |
dc.rights | restrictedAccess | es_ES |
dc.subject | biomass bottom ash reuse | es_ES |
dc.subject | sustainable clay bricks | es_ES |
dc.subject | physical | es_ES |
dc.subject | mechanical and thermal properties | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Comparative Study of the Use of Different Biomass Bottom Ash in the Manufacture of Ceramic Bricks | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.1061/(ASCE)MT.1943-5533.0002078 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |