Mostrar el registro sencillo del ítem
Assessment of the Tourism’s Potential as a Sustainable Development Instrument in Terms of Annual Stability: Application to Spanish Rural Destinations in Process of Consolidation
dc.contributor.author | Martín Martín, José María | |
dc.contributor.author | Salinas Fernández, José Antonio | |
dc.contributor.author | Rodríguez Martín, José Antonio | |
dc.contributor.author | Jiménez Aguilera, Juan de Dios | |
dc.date | 2017 | |
dc.date.accessioned | 2018-03-06T16:25:54Z | |
dc.date.available | 2018-03-06T16:25:54Z | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/6315 | |
dc.description.abstract | Tourism has established itself as an instrument that supports the sustainable development of rural destinations and has both, negative and positive effects. The annual instability of the flow of visitors, known as tourist seasonality, contributes to the intensification of some of these negative effects. In this work, we perform an analysis on the evolution of the seasonality intensity during the process of consolidation of the Spanish rural destinations, designed to improve the knowledge about the tourist activity’s capacity to generate a sustainable development alternative steady throughout the year. To guarantee an accurate measurement, we propose the use of a synthetic indicator as a methodological innovation, such as the Method of Distance Pena DP2, that brings together the supply and demand variables. We can observe that tourist seasonality is restrained in smaller destinations that experience a growth in terms of tourists’ arrivals, so it is associated with the early stages of the consolidation process. However, the destinations with a lower seasonality level do not match with those that welcome a larger number of visitors. Those destinations with the potential to obtain more benefits because of their level of consolidation do not have the necessary annual stability to provide employment and income in a steady way throughout the year. View Full-Text | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sustainability | es_ES |
dc.relation.ispartofseries | ;vol. 9, nº 10 | |
dc.relation.uri | http://www.mdpi.com/2071-1050/9/10/1692 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | rural tourism | es_ES |
dc.subject | sustainability | es_ES |
dc.subject | seasonality | es_ES |
dc.subject | sustainable development | es_ES |
dc.subject | Scopus | es_ES |
dc.subject | JCR | es_ES |
dc.title | Assessment of the Tourism’s Potential as a Sustainable Development Instrument in Terms of Annual Stability: Application to Spanish Rural Destinations in Process of Consolidation | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
dc.identifier.doi | https://doi.org/10.3390/su9101692 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |