Mostrar el registro sencillo del ítem
Factores explicativos del funcionamiento en memoria en pacientes con síndrome de fibromialgia
dc.contributor.author | Becerra-García, Juan Antonio | |
dc.date | 2016-06 | |
dc.date.accessioned | 2018-02-15T13:17:17Z | |
dc.date.available | 2018-02-15T13:17:17Z | |
dc.identifier.issn | 1577-7057 | |
dc.identifier.uri | https://reunir.unir.net/handle/123456789/6267 | |
dc.description.abstract | The aim of this study was to contribute to the knowledge of the variables that may be associated with memory performance in a group of patients with fibromyalgia (FM). The study examines the relationship among memory performance and socio-demographic, psychological and somatic variables; it also attempts to estimate the explanatory power of the studied variables in memory performance. A total of 20 participants diagnosed with FM completed various measures of memory performance (immediate recall, delayed recall, recognition and working memory), and different psychological (attentional span, anxious-depressive symptoms and personality) and somatic measures (somatic symptoms and pain intensity). Significant correlations were found among memory performance capacities and the different types of variables evaluated. The subsequent regression analysis showed that only the variables years of study, pain intensity and attentional span were independently associated with immediate recall, recognition memory and working memory. These findings suggest that in this sample the examined psychosocial and somatic variables are associated differentially with different memory capacities. This study contributes to learning more about variables associated with memory performance on FM. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | International Journal of Psychology and Psychological Therapy | es_ES |
dc.relation.ispartofseries | ;vol. 16, nº 2 | |
dc.relation.uri | http://www.ijpsy.com/volumen16/num2/442.html | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | fibromyalgia | es_ES |
dc.subject | memory | es_ES |
dc.subject | education | es_ES |
dc.subject | pain | es_ES |
dc.subject | attention | es_ES |
dc.subject | Scopus | es_ES |
dc.title | Factores explicativos del funcionamiento en memoria en pacientes con síndrome de fibromialgia | es_ES |
dc.title.alternative | Explanatory factors in memory performance in patients with fibromyalgia syndrome | es_ES |
dc.type | Articulo Revista Indexada | es_ES |
reunir.tag | ~ARI | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |